{“wpvr”:””, “ajaxZoom”:””, “pano2vr”:””, “learnMoreURL”:”https://www.sdacford.com.my/models/suvs/everest/overview”, “priceListURL”:”https://www.sdacford.com.my/models/suv/next-gen-everest/pricelist”, “brochureURL”:”https://www.sdacford.com.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/brochure/M4SDA00148-Next-Gen-Ford-Everest-Brochure-Apr2024.pdf”, “compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Everest&s=2.0L%20Bi-Turbo%20Titanium%204×4%2010AT”, “calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Everest&s=2.0L%20Bi-Turbo%20Titanium%204×4%2010AT”, “expertReviewsURL”:””, “videoCarousel”: [{“imageUrl”:”/vehicle/wp-content/uploads/2022/12/Piston-everest.jpg”, “youtubeUrl”:”https://www.youtube.com/watch?v=7gHzLvPLtqk”, “title”:”New Ford Everest in Malaysia: We Get Up Close & Personal With The Most Expensive Everest, Ever!”, “by”:”Piston”}, {“imageUrl”:”/vehicle/wp-content/uploads/2022/12/AutoBuzz.jpg”, “youtubeUrl”:”https://www.youtube.com/watch?v=M0RhdGwWY5c”, “title”:”All-new Ford Everest 7-seater 4×4 SUV, from RM263k”, “by”:”Autobuzz”}, {“imageUrl”:”/vehicle/wp-content/uploads/2022/12/PanduLaju.jpg”, “youtubeUrl”:”https://youtu.be/sthiHFl5eAw”, “title”:”Ford Everest RM308k | Harga agak keras roy..”, “by”:”PanduLaju”}], “crossSell”:[11463, 11515]}
Select Color | Absolute Black, Aluminium Metallic, Arctic White, Equinox Bronze, Meteor Grey |
---|---|
Engine Type | 10-speed Automatic Transmission |
State | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor, Terengganu |
Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Kajang, Trio Mantap, Ford Keningau, FF Automobile, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu (Inanam), Boston Auto Sdn Bhd, Ford Kota Kinabalu (Penampang) Rightpower Corporation Sdn Bhd, Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kota Samarahan, Jimisar Aruna Sdn Bhd, Ford Kuala Terengganu, I Expert Sdn Bhd, Ford Kuantan, Edaran Riz, Ford Kuantan, Millennium Automart Sdn Bhd, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Petaling Jaya, Sime Darby Auto Connexion, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Shah Alam, MN Otomart, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sitiawan, SNS Kembara Utama, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Tawau, TB Automotive Sdn Bhd, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Model | 2.0L Bi-Turbo Titanium 4×4 10AT |
---|---|
Engine | |
Type | Diesel (I4) with Bi-Turbo |
Displacement(cc) | 1996 |
Max Power [kW (PS) @ rpm] | 154.50(210) @ 3750 |
Max Torque (Nm @ rpm) | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ration | 16.0+ 0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift® and e-Shifter |
Electronic Shift-on-the-fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
Chassis & Suspension | |
Steering System | Rack and Pinion with Electronic Power Assisted Steering (EPAS) |
Suspension (Front) | Double Wishbone with Coil Spring and Anti-Roll Bar |
Suspension (Rear) | Coil Spring with Watt’s Linkage |
Brakes (Front/Rear) | Front Ventilated Disc and Rear Disc |
Drive Modes | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
Differential Type | e-Locking Rear Differential |
Tyres & Rims | 255/55 R20, Alloy |
Measurements | |
Overall (L x W x H) (mm) | 4914/1923/1841 (1840-1842) |
Wheelbase (mm) | 2900 |
Track (Front/Rear) (mm) | 1620/1620 |
Ground Clearance (mm) | 200 |
Body Overhang Front (mm) | 871 |
Rear (mm) | 1143 |
Kerb Weight (kg) | 2358 |
Gross Weight (kg) | 3100 |
Minimum Turning Radius (m) | 11.8 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Features | |
Front Grille | Chrome |
Bumper (Front) | Body Colour |
Bumper (Rear) | Body Colour |
Door Handle / Side Mirror | Chrome/Chrome |
Headlamps | Performance LED Projector / Matrix Headlamp with Auto High Beam |
Headlamps Levelling | Auto |
LED Rear Lights | Standard |
LED Fog Lamps (Front & Rear) | Standard |
LED Stop Lamp | Standard |
Daytime Running Lights | C-Clamp LED Daytime Running Lights |
Side Mirror | Power Adjustable & Foldable with Puddle Lamp |
Side Mirror with Turning Lights | Standard |
Wiper System | Rain Sensing |
Roof Rails | Standard |
Side Steps | Standard |
Power Liftgate | Standard |
Underbody Protection Bash | Standard |
Front Recovery Hooks | Standard |
Fender Flares | Standard |
Panoramic Moonroof / Sunroof | Dual Panel Sunroof |
Interior Features | |
Steering Wheel Material | Leather |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Steering Wheel (Switches) | Standard |
Parking Brake | Electronic Parking Brake |
Audio System / Infotainment | 12″ Multi Touchscreen Display Headunit with Wireless Apple CarPlay®, Android Auto™, Bluetooth and Voice Recognition |
Speakers | 8 |
SYNC® | SYNC® 4A |
USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB) (Rear: 1 USB Type-C, 1 USB) |
12V Socket / Power Port DC 12V | Centre Box, 3rd Row and Rear Bonnet |
Keyless Entry with Push Start Button | Standard |
Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Blower and Vents | Standard |
Instrument Cluster | 8″ TFT Multi Information Display |
Power Windows | All Windows Touch Up/Down Driver & Front Passenger – Touch Up/Down |
Rear View Mirror | Auto Dimming |
Sun Visor | With Light |
Dome Light / Cabin Light | Standard |
Windscreen Mounted USB Port | Standard |
Gear Knob Type | Leather E-Shifter |
Interior Trim Color | Ebony |
Glove Box | Standard |
Seats (Materials) | Leather |
Driver Adjustable Seat | 8-Way Power Adjustable Seat |
Front Passenger Seat | 8-Way Power Adjustable Seat |
Power Folding Seats | Power |
Assist Handles | 4 – All Doors |
230V AC Outlet (400W) / Power Outlet | Standard |
Carpet Mat | Standard |
Rear Window Defogger | Standard |
Spare Tyre | 17″ Steel Wheel |
Wireless Charger / Qi Charger | Standard |
Safety | |
Cruise Control | – |
Adaptive Cruise Control (ACC) | Standard with Stop-And-Go and Lane Centring |
Emergency Stop Signal (ESS) | Standard |
Lane Departure Warning & Assist (LDW) | Standard |
BLIS® (Blind Spot Information System) | Standard |
High Beam Assist | Standard |
Rear Cross Traffic Alert | Standard |
Manual Speed Limiter (MSL) | Standard |
Active Park Assist 2.0 | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake-Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Adaptive Load Control | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Reverse Brake Assist | Standard |
Parking Sensors (Front/Rear) | Front/Rear |
360° Camera | Standard |
Reverse Camera | – |
SRS Airbags | Driver, Front Passenger, Sides, Curtains, Driver’s Knee |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts – 2nd Row | 3-Point ELR x3 |
Rear Seatbelts – 3rd Row | 3-Point ELR x2 |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | Standard |
Remote Central Locking | Global & Selective |
Security | Valet Mode |
MyKey | Standard |
Security Alarm with Immobiliser | Standard |
Child Safety Lock | Standard |