RM2,000.00
{ “wpvr”: “”, “ajaxZoom”: “”, “pano2vr”: “”, “learnMoreURL”: “”, “priceListURL”: “https://ford.simemotors.my/models/suv/ford-everest#models-list”, “brochureURL”: “https://asset.xtopia.io/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/brochure/RSF_Everest-Brochure-(2).pdf”, “compareURL”: “https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Stormtrak%20Automatic%204×4”, “calculatorURL”: “https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Stormtrak%20Automatic%204×4”, “expertReviewsURL”: “”, “videoCarousel”: [ { “imageUrl”: “/vehicle/wp-content/uploads/2025/07/DSF.MY_.jpg”, “youtubeUrl”: “https://www.youtube.com/watch?v=M_1WlI5DZpQ”, “title”: “Ford Ranger StormTrak Drive Review In KL City”, “by”: “DSF.my” }, { “imageUrl”: “/vehicle/wp-content/uploads/2023/03/YSkhong.jpg”, “youtubeUrl”: “https://www.youtube.com/watch?v=i_cWkA69rL8”, “title”: “Ford Ranger StormTrak Launched – Best Getaway Vehicle | YS Khong Driving”, “by”: “YS Khong Driving” }, { “imageUrl”: “/vehicle/wp-content/uploads/2022/12/paultanautomotive_261022.jpg”, “youtubeUrl”: “https://www.youtube.com/watch?v=UfG_lc_RnTE”, “title”: “2024 Ford Ranger StormTrak in Malaysia – RM181,888”, “by”: “Paul Tan” }, { “imageUrl”: “/vehicle/wp-content/uploads/2025/07/autobuzz.jpg”, “youtubeUrl”: “https://www.youtube.com/watch?v=bDvOeNaOxiY”, “title”: “Limited-edition Ford Ranger Stormtrak now in Malaysia – RM182k, 200 units only! – AutoBuzz”, “by”: “AutoBuzz” } ], “crossSell”: [ 11463, 11515 ] }
| Select Color | Command Grey, Absolute Black, Arctic White, Lightning Blue |
|---|---|
| Engine / Transmission Type | 2.0L 2WD Turbo Diesel, 2.0L 4WD Turbo Diesel |
| State | Johor, Kedah, Kelantan, Kuala Lumpur, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor, Terengganu |
| Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Keningau, FF Automobile, Ford KL North, Millennium Automart, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu (Inanam), Boston Auto Sdn Bhd, Ford Kota Kinabalu (Penampang) Rightpower Corporation Sdn Bhd, Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kuala Terengganu, I Expert Sdn Bhd, Ford Kuantan, Edaran Riz, Ford Kuantan, Millennium Automart Sdn Bhd, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Petaling Jaya, Kam Lung Motor Group, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sitiawan, SNS Kembara Utama, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Tawau, TB Automotive Sdn Bhd, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Aggressive grille designDesigned specifically for the Ford Everest, featuring LED headlights and C-clamp daytime running lights.
20-inch alloy wheels20-inch alloy wheels with 255/55 R20 tyres ensure confident driving on any road.
Sleeker and stylish seatsNewly designed, sporty two-tone seats.
4-wheel drive systemThe all-wheel drive system with driving control modes allows you to travel anywhere without limitations.| Model | EVEREST SPORT 2.0L |
|---|---|
| Engine | |
| Type | 2.0L Turbo Diesel |
| Displacement (cc) | 1996 |
| Max Power [KW(Ps)@rpm] | 125 (170) @ 3500 |
| Max Torque (Nm@rpm) | 405 @ 1750 – 2000 |
| Fuel Supply System | Commonrail Direct Injection |
| Compression Ratio | 15.8+0.5:1 |
| Transmission | |
| Type | 10-Speed SelectShift AT |
| Electronic Shift-On-The-Fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
| Chassis & Suspension | |
| Steering System | Rack and Pinion with Electronic Power Assisted Steering (EPAS) |
| Suspension (Front) | Double Wishbone with Coil Spring and Anti-roll Bar |
| Suspension (Rear) | Coil Spring with Watt’s Linkage |
| Brakes (Front/Rear) | Front Ventilated Discs / Rear Discs |
| Drive Modes | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
| Differential Type | e-locking differential |
| Tyres & Rims | 255/55 R20, Alloy |
| Measurements | |
| Overall (L x W x H) (mm) | 4914 / 1923 / 1841 (1840-1842) |
| Wheelbase | 2900 |
| Track (Front/Rear) (mm) | 1620 / 1620 |
| Ground Clearance (mm) | 200 |
| Body Overhang Front (mm) | 880 |
| Rear (mm) | 1143 |
| Kerb Weight (kg) | 2384 |
| Gross Weight (kg) | 3100 |
| Minimum Turning Circle (m) | 11.8 |
| Water Wading (mm) | 800 |
| Fuel Tank Capacity (L) | 80 |
| Exterior Features | |
| Front Grille | Black |
| Bumper (Front) | Body Color |
| Bumper (Rear) | Body Color |
| Door Handle / Side Mirror | Glossy black / Glossy black |
| Headlamps | LED Reflector |
| Headlamps Leveling | Manual Levelling |
| LED Rear Lights | Standard |
| LED Fog Lamps (Front & Rear) | Standard |
| LED Stop Lamp | Standard |
| Daytime Running Lights | C-Clamp Daytime Running Lights |
| Side Mirror | Power Fold w/ Puddle Lamps |
| Side Mirror with Turning Lights | Standard |
| 12V Socket (Rear Bonnet) | Center box, 3rd row and rear bonnet |
| Wiper System | Rain Sensing |
| Roof Rails | Standard |
| Side Steps | Black Sidesteps |
| Hands-free Power Liftgate | Standard |
| Zone lighting | Standard |
| Underbody Protection Bash | Metal Front, Engine & Transfer Case Shield |
| Front Recovery Hooks | Standard |
| Fender Flares | Standard |
| Interior Features | |
| Steering Wheel Material | Vinyl |
| Steering Wheel Type | 4-Spoke |
| Steering Wheel (Adjustment) | Tilt & Telescopic |
| Steering Wheel (Switches) | Standard |
| Parking Brake | Electronic Parking Brake |
| Audio System / Infotainment | 12” Multi Touchscreen Display Headunit with Wireless Apple CarPlay®, Android Auto™, Bluetooth and Voice Recognition |
| Apple Carplay® & Android Auto™ | Supported with Wireless Apple Carplay® |
| Speakers | 8 Speaker System |
| SYNC® | SYNC® 4A |
| USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB) (Rear: 1 USB Type-C, 1 USB) |
| 12V Socket / Power Port DC 12V | Centre Box, 3rd Row and Rear Bonnet |
| Keyless Entry with Push Start Button | Standard |
| Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control |
| Rear Air Conditioning Blower and Vents | Standard |
| Instrument Cluster | 8” TFT Multi Information Display |
| Power Windows | Driver & Front Passenger – Touch Up/Down; Power Rear Windows |
| Rear View Mirror | Auto Dimming |
| Sun Visor | With Light |
| Dome Light / Cabin Light | Standard |
| Windscreen Mounted USB Port | Standard |
| Gear Knob Type | Leather Gear Shift Knob |
| Interior Trim Color | Ebony |
| Glove Box | Standard with lights |
| Seats (Materials) | Leather |
| Driver Adjustable Seat | 8-Way Power Adjustable |
| Front Passenger Seat | 8-Way Power Adjustable |
| Seats / Lumbar Support | Standard |
| Power Folding Seats | Manual |
| Rear Seats – 2nd Row | Standard |
| Rear Seats – 3rd Row | Standard |
| Arm Rest / Storage | Standard |
| Assist Handles | 4 – All Doors |
| 230V AC Outlet (400W) | Standard |
| Carpet Mat | Standard |
| Rear Window Defogger | Standard |
| Spare Tyre | 17″ Steel Wheel |
| Wireless Charger / Qi Charger | Standard |
| Safety | |
| Adaptive Cruise Control (ACC) | Standard with Stop-And-Go and Lane Centring |
| Emergency Stop Signal (ESS) | Standard |
| Lane Departure Warning & Assist (LDW) | Standard |
| BLIS® (Blind Spot Information System) | Standard |
| High Beam Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Manual Speed Limiter (MSL) | Electronic speed limiting device |
| Tyre Pressure Monitoring System (TPMS) | – |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control System (TCS) | Standard |
| Brake Assist (BA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rollover Mitigation (ROM) | Standard |
| Adaptive Load Control | Standard |
| Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
| Forward Collision Warning (FCW) | Standard with brake support |
| Reverse Brake Assist | Standard |
| Parking Sensors (Front/Rear) | Front + Rear |
| 360° Camera | Standard |
| Reverse Camera | – |
| SRS Airbags | 7 Airbags – Driver, Front Passenger, Sides, Curtains, Driver’s Knee |
| Front Seatbelts | 3-Point ELR x2 |
| Rear Seat Belts – 2nd Row | 3-Point ELR x3 |
| Rear Seat Belts – 3rd Row | 3-Point ELR x2 |
| Seatbelt Reminder | Driver & Front Passenger |
| ISOFIX | Standard |
| Security | |
| Remote Central Locking | Global & Selective |
| Security | Valet Mode |
| MyKey | Standard |
| Security Alarm with Immobiliser | Standard |
| Child Safety Lock | Standard |