

merchandise_banner
merchandise_banner
Tackle Terrain Comfortably
in a Premium 7-seator SUV
Ford Everest
Lazy Susan
For Work, Play, Family and Everything in Between
Choose Your Ford
Select Your Preferred Dealership
Book & Pay Online
Featured Products
Our models
Next-Generation Everest Sport
Embody the Storm
Aggressive grille designDesigned specifically for the Ford Everest, featuring LED headlights and C-clamp daytime running lights.
20-inch alloy wheels20-inch alloy wheels with 255/55 R20 tyres ensure confident driving on any road.Aggressive grille designDesigned specifically for the Ford Everest, featuring LED headlights and C-clamp daytime running lights.
20-inch alloy wheels20-inch alloy wheels with 255/55 R20 tyres ensure confident driving on any road.
Sleeker and stylish seatsNewly designed, sporty two-tone seats.
4-wheel drive systemThe all-wheel drive system with driving control modes allows you to travel anywhere without limitations.Sleeker and stylish seatsNewly designed, sporty two-tone seats.
4-wheel drive systemThe all-wheel drive system with driving control modes allows you to travel anywhere without limitations.
Model Specification
| Model | EVEREST SPORT 2.0L |
|---|---|
| Engine | |
| Type | 2.0L Turbo Diesel |
| Displacement (cc) | 1996 |
| Max Power [KW(Ps)@rpm] | 125 (170) @ 3500 |
| Max Torque (Nm@rpm) | 405 @ 1750 – 2000 |
| Fuel Supply System | Commonrail Direct Injection |
| Compression Ratio | 15.8+0.5:1 |
| Transmission | |
| Type | 10-Speed SelectShift AT |
| Electronic Shift-On-The-Fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
| Chassis & Suspension | |
| Steering System | Rack and Pinion with Electronic Power Assisted Steering (EPAS) |
| Suspension (Front) | Double Wishbone with Coil Spring and Anti-roll Bar |
| Suspension (Rear) | Coil Spring with Watt’s Linkage |
| Brakes (Front/Rear) | Front Ventilated Discs / Rear Discs |
| Drive Modes | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
| Differential Type | e-locking differential |
| Tyres & Rims | 255/55 R20, Alloy |
| Measurements | |
| Overall (L x W x H) (mm) | 4914 / 1923 / 1841 (1840-1842) |
| Wheelbase | 2900 |
| Track (Front/Rear) (mm) | 1620 / 1620 |
| Ground Clearance (mm) | 200 |
| Body Overhang Front (mm) | 880 |
| Rear (mm) | 1143 |
| Kerb Weight (kg) | 2384 |
| Gross Weight (kg) | 3100 |
| Minimum Turning Circle (m) | 11.8 |
| Water Wading (mm) | 800 |
| Fuel Tank Capacity (L) | 80 |
| Exterior Features | |
| Front Grille | Black |
| Bumper (Front) | Body Color |
| Bumper (Rear) | Body Color |
| Door Handle / Side Mirror | Glossy black / Glossy black |
| Headlamps | LED Reflector |
| Headlamps Leveling | Manual Levelling |
| LED Rear Lights | Standard |
| LED Fog Lamps (Front & Rear) | Standard |
| LED Stop Lamp | Standard |
| Daytime Running Lights | C-Clamp Daytime Running Lights |
| Side Mirror | Power Fold w/ Puddle Lamps |
| Side Mirror with Turning Lights | Standard |
| 12V Socket (Rear Bonnet) | Center box, 3rd row and rear bonnet |
| Wiper System | Rain Sensing |
| Roof Rails | Standard |
| Side Steps | Black Sidesteps |
| Hands-free Power Liftgate | Standard |
| Zone lighting | Standard |
| Underbody Protection Bash | Metal Front, Engine & Transfer Case Shield |
| Front Recovery Hooks | Standard |
| Fender Flares | Standard |
| Interior Features | |
| Steering Wheel Material | Vinyl |
| Steering Wheel Type | 4-Spoke |
| Steering Wheel (Adjustment) | Tilt & Telescopic |
| Steering Wheel (Switches) | Standard |
| Parking Brake | Electronic Parking Brake |
| Audio System / Infotainment | 12” Multi Touchscreen Display Headunit with Wireless Apple CarPlay®, Android Auto™, Bluetooth and Voice Recognition |
| Apple Carplay® & Android Auto™ | Supported with Wireless Apple Carplay® |
| Speakers | 8 Speaker System |
| SYNC® | SYNC® 4A |
| USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB) (Rear: 1 USB Type-C, 1 USB) |
| 12V Socket / Power Port DC 12V | Centre Box, 3rd Row and Rear Bonnet |
| Keyless Entry with Push Start Button | Standard |
| Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control |
| Rear Air Conditioning Blower and Vents | Standard |
| Instrument Cluster | 8” TFT Multi Information Display |
| Power Windows | Driver & Front Passenger – Touch Up/Down; Power Rear Windows |
| Rear View Mirror | Auto Dimming |
| Sun Visor | With Light |
| Dome Light / Cabin Light | Standard |
| Windscreen Mounted USB Port | Standard |
| Gear Knob Type | Leather Gear Shift Knob |
| Interior Trim Color | Ebony |
| Glove Box | Standard with lights |
| Seats (Materials) | Leather |
| Driver Adjustable Seat | 8-Way Power Adjustable |
| Front Passenger Seat | 8-Way Power Adjustable |
| Seats / Lumbar Support | Standard |
| Power Folding Seats | Manual |
| Rear Seats – 2nd Row | Standard |
| Rear Seats – 3rd Row | Standard |
| Arm Rest / Storage | Standard |
| Assist Handles | 4 – All Doors |
| 230V AC Outlet (400W) | Standard |
| Carpet Mat | Standard |
| Rear Window Defogger | Standard |
| Spare Tyre | 17″ Steel Wheel |
| Wireless Charger / Qi Charger | Standard |
| Safety | |
| Adaptive Cruise Control (ACC) | Standard with Stop-And-Go and Lane Centring |
| Emergency Stop Signal (ESS) | Standard |
| Lane Departure Warning & Assist (LDW) | Standard |
| BLIS® (Blind Spot Information System) | Standard |
| High Beam Assist | Standard |
| Rear Cross Traffic Alert | Standard |
| Manual Speed Limiter (MSL) | Electronic speed limiting device |
| Tyre Pressure Monitoring System (TPMS) | – |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake-Force Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Traction Control System (TCS) | Standard |
| Brake Assist (BA) | Standard |
| Hill Descent Control (HDC) | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rollover Mitigation (ROM) | Standard |
| Adaptive Load Control | Standard |
| Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
| Forward Collision Warning (FCW) | Standard with brake support |
| Reverse Brake Assist | Standard |
| Parking Sensors (Front/Rear) | Front + Rear |
| 360° Camera | Standard |
| Reverse Camera | – |
| SRS Airbags | 7 Airbags – Driver, Front Passenger, Sides, Curtains, Driver’s Knee |
| Front Seatbelts | 3-Point ELR x2 |
| Rear Seat Belts – 2nd Row | 3-Point ELR x3 |
| Rear Seat Belts – 3rd Row | 3-Point ELR x2 |
| Seatbelt Reminder | Driver & Front Passenger |
| ISOFIX | Standard |
| Security | |
| Remote Central Locking | Global & Selective |
| Security | Valet Mode |
| MyKey | Standard |
| Security Alarm with Immobiliser | Standard |
| Child Safety Lock | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM price**
Next-Generation Ranger Sport
Designed to Outclass, Outperform, and Outlast
3.0L V6 EngineThe powerful 3.0L V6 Turbo Diesel engine delivers smooth, commanding torque and maximum pulling power for any adventure.
18″ Alloy WheelsForm meets function with durable 18″ alloy wheels. Designed to handle tough tracks while looking sharp in the city, they define the Sport’s versatile character.3.0L V6 EngineThe powerful 3.0L V6 Turbo Diesel engine delivers smooth, commanding torque and maximum pulling power for any adventure.
18″ Alloy WheelsForm meets function with durable 18″ alloy wheels. Designed to handle tough tracks while looking sharp in the city, they define the Sport’s versatile character.
12″ Multi Touchscreen DisplayThis expansive 12″ display offers crystal-clear graphics and intuitive control for a smarter, more connected drive.
LED Headlights C-Clamp DTRLPrecision-engineered LEDs and C-Clamp daytime running lamps offer a premium look and superior beam pattern, ensuring you stand out day or night, on or off the road.12″ Multi Touchscreen DisplayThis expansive 12″ display offers crystal-clear graphics and intuitive control for a smarter, more connected drive.
LED Headlights C-Clamp DTRLPrecision-engineered LEDs and C-Clamp daytime running lamps offer a premium look and superior beam pattern, ensuring you stand out day or night, on or off the road.
Two-Tone Sport InteriorTwo-tone sport interior blends modern comfort, athletic style, and long-lasting durability.
Dual Tow HooksSerious capability starts with twin recovery hooks. Integrated directly into the frame, these sturdy points offer the rugged backup every off-road adventurer demands.Two-Tone Sport InteriorTwo-tone sport interior blends modern comfort, athletic style, and long-lasting durability.
Dual Tow HooksSerious capability starts with twin recovery hooks. Integrated directly into the frame, these sturdy points offer the rugged backup every off-road adventurer demands.
Full-time 4WDFeaturing an intelligent 4A mode, Full-time 4WD automatically optimizes power distribution for maximum grip on any surface.Full-time 4WDFeaturing an intelligent 4A mode, Full-time 4WD automatically optimizes power distribution for maximum grip on any surface.
Model Specification
| Model | Ranger Sport 3.0L | Ranger Sport 2.0L |
|---|---|---|
| Engine | ||
| Type | 3.0L V6 Turbo Diesel | Diesel ( I4 ) With Single Turbo |
| Displacement (cc) | 2993 | 1996 |
| Max Power [kW(Ps)@rpm] | 184 kW (250)@ 3250 rpm | 125 kW(170) @ 3500 rpm |
| Max Torque (Nm@rpm) | 600 Nm @ 1750-2000 | 405 Nm @ 1750-2500 |
| Fuel Supply System | Commonrail Direct Injection | |
| Compression Ratio | 16:1 | |
| Transmission | ||
| Type | 10-Speed Automatic With SelectShift | |
| Electronic Shift On The Fly ( ESOF ) /4×4 Shift System | Electro‑Magnetic Transfer Case (EMTC) | Electronic Shift On The Fly ( ESOF ) |
| Chassis & Suspension | ||
| Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion | |
| Suspension ( Front) | Double Wishbone With Coil Spring | |
| Suspension (Rear) | Leaf Spring | |
| Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) | Ventilated Disc (Front) / Drum (Rear) |
| Differential Type | E-Locking Rear Differential | |
| Tyres & Rims ( Spare Tyre ) | 255 / 65 R18, Alloy | |
| Measurements | ||
| Overall ( L X W X H) (mm) | 5,370 / 1,918 / 1,884 | |
| Wheelbase (mm) | 3270 | |
| Track (Front/Rear) (mm) | 1620/1620 | |
| Ground Clearance (mm) | 230 | |
| Cargo Bed ( L X W X H ) (mm) | 1,564/1,584/540 | |
| Kerb Weight (kg) | 2227 | |
| Gross Weight (kg) | 3230 | |
| Minimum Turning Circle (m) | 12.9 | |
| Water Wading (mm) | 800 | |
| Fuel Tank Capacity (L) | 80 | |
| Exterior Features | ||
| Front Grille | Black | |
| Bumper (Front) | Body Color | |
| Bumper (Rear) | Black | |
| Door & Tailgate Handle | Black | |
| Side Mirror | Black | |
| Headlamps | LED Reflector | |
| Headlamp Leveling | Manual | |
| Rear Lights | LED – Mid | |
| Fog Lamps ( Front / Rear ) | LED Front & Standard Rear | |
| Stop Lamp | Standard | |
| Daytime Running Lights | C- Clamp Daytime Running Light | |
| Side Mirror (Power Adjustable & Foldable) | Standard | |
| Wiper System | Rain Sensing | |
| Bedliner | Standard | |
| Cargo Box Hook Point | 6 | |
| Side Steps | Standard | |
| Scuff Plate | Standard | |
| Underbody Protection Bash Plate / Skid Plate | Plastic Splash Protection Only | |
| Sports Bar | Standard | |
| Front & Rear Recovery Hooks | Front (2 Hooks) | |
| Easy Lift Tailgate / Tailgate Assist | Standard | |
| Rear Step Bumper | Standard With Box Step | |
| Interior Features | ||
| Steering Wheel Material | Vinyl | |
| Steering Wheel Type | 4-Spoke | |
| Steering Wheel (Adjustment) | Tilt & Telescopic | |
| Steering Wheel (Switches) | Standard | |
| Parking Brake | Electronic Parking Brake | Lever Hand Brake |
| Lane Changing Mode | Intelligent 3-Blink Turn Signal | |
| Audio System / Infotainment | 12" Multi Touchscreen Display Headunit With Wireless Apple CarPlay™, Android Auto™, Bluetooth And Voice Recognition | |
| Speakers | 4 | |
| SYNC® | SYNC® 4A | |
| Apple CarPlay & Android Auto | Support With Wireless Apple CarPlay™ | |
| USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB Type-A / Rear: 1 USB Type-C, 1 USB Type-A) | |
| 12V Socket / Power Port DC 12V Outlet | Center Box | |
| Keyless Entry With Push Start Button | Standard | |
| Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control | |
| Rear Air Conditioning Vents | Standard | |
| Drive Mode | Normal, Eco, Tow/Haul, Slippery, Mud&Rut, Sand | |
| Instrument Cluster | 8" TFT Cluster Display | |
| Power Windows | Driver & Front Passenger 1- Touch Up / Down, Power Windows Rear | |
| Rear View Mirror | Auto Dimming (Electrochromic) | |
| Sun Visor | Standard With Driver & Passenger Mirror Insert | |
| Dome Light / Cabin Lamp / Ambient Light | Standard | |
| Windscreen Mounted USB Port | 1 | |
| Gear Knob Type | Leather Gear E-Shifter | Leather Gear Shift Knob |
| Interior Trim Colour | Ebony Black | |
| Instrument, Center Console & Door Panel Soft Pad | Door: Driver & Front Passenger | |
| Seats ( Materials) | Leather Shield Emboss Over Soho | |
| Driver Adjustable Seat | 6-Way Manual Adjustable Seat | |
| Front Passenger | 4-Way Manual Adjustable Seat | |
| Rear Seat Center Armrest | Standard | |
| Assist Handles | Standard (All Door) | |
| Carpet Mat | Standard | |
| Rear Window Defogger | Standard | |
| Spare Tire | 17'' Steel | |
| Wireless Charger / Qi Charger | Standard | |
| Pull-Out Cup Holder | Standard | |
| Glove Box Lid | Standard | |
| Safety | ||
| Advance | ||
| Cruise Control | Standard | |
| Lane Departure Warning & Assist (LDW) | Standard (Lane Change Warning And Aid) | |
| High Beam Assist | Automatic | |
| Speed Limiter | Standard | |
| Active | ||
| Speed Control | Standard | |
| Starter Start/Stop | Standard | – |
| Anti-Lock Braking System (ABS) | Standard | |
| Electronic Brake-Force Distribution (EBD) | Standard | |
| Electronic Stability Control (ESC) / Vehicle Stability | Standard | |
| Traction Control System (TCS) | Standard | |
| Brake Assist (BA) | Standard | |
| Hill Descent Control ( HDC ) | Standard | |
| Hill Launch Assist (HLA ) | Standard | |
| Rollover Mitigation ( ROM ) | Standard | |
| Trailer Assist / Sway Assist | Standard | |
| Adaptive Load Control ( ALC ) | Standard | |
| Pre-Collision Assist / Automated Emergency Braking With Pedestrian Detection (AEB ) | Standard | |
| Forward Collision Warning ( FCW ) | Standard | |
| Parking Sensors (Front / Rear ) | Front & Rear | |
| Reverse Camera / Rear View Camera | Standard | |
| Passive | ||
| SRS Airbags | 6 Airbags – Driver & Front Passenger, Sides & Curtain | |
| Front Seatbelts | 3-Point ELR X2 | |
| Rear Seatbelts | 3-Point ELR X3 | |
| Seatbelt Reminder | Driver & Front Passenger | |
| Seat Occupant Alert | Standard | |
| ISOFIX | With 2 Top Tether (Rear) | |
| Security | ||
| Remote Central Locking | Global & Selective | |
| Security | Perimeter Anti Theft And Valet Mode | |
| Security Alarm With Immobiliser | Standard | |
| Child Safety Locks | Standard | |
| Strength & Breadth Capabilities | ||
| Cargo Bed Volumetric Capacity ( Cu.mtr ) | 1,564 / 1,584 / 540 | |
| Maximum Payload (kg) | Up To 1,000 | |
| Towing Capacity (kg) | Up To 3,500 | |
| Water Wading Depth (mm) | 800 | |
| Angle Of Approach (Degree) | 30 | |
| Angle Of Departure (Degree) | 25.6 | |
| 5 Years Warranty | Standard | |
Expert Reviews
2.0L Bi-Turbo Diesel Engine
3.0L V6 Twin-Turbo Ecoboost
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM price**
Next-Generation Ranger Sport
Designed to Outclass, Outperform, and Outlast
3.0L V6 EngineThe powerful 3.0L V6 Turbo Diesel engine delivers smooth, commanding torque and maximum pulling power for any adventure.
18″ Alloy WheelsForm meets function with durable 18″ alloy wheels. Designed to handle tough tracks while looking sharp in the city, they define the Sport’s versatile character.3.0L V6 EngineThe powerful 3.0L V6 Turbo Diesel engine delivers smooth, commanding torque and maximum pulling power for any adventure.
18″ Alloy WheelsForm meets function with durable 18″ alloy wheels. Designed to handle tough tracks while looking sharp in the city, they define the Sport’s versatile character.
12″ Multi Touchscreen DisplayThis expansive 12″ display offers crystal-clear graphics and intuitive control for a smarter, more connected drive.
LED Headlights C-Clamp DTRLPrecision-engineered LEDs and C-Clamp daytime running lamps offer a premium look and superior beam pattern, ensuring you stand out day or night, on or off the road.12″ Multi Touchscreen DisplayThis expansive 12″ display offers crystal-clear graphics and intuitive control for a smarter, more connected drive.
LED Headlights C-Clamp DTRLPrecision-engineered LEDs and C-Clamp daytime running lamps offer a premium look and superior beam pattern, ensuring you stand out day or night, on or off the road.
Two-Tone Sport InteriorTwo-tone sport interior blends modern comfort, athletic style, and long-lasting durability.
Dual Tow HooksSerious capability starts with twin recovery hooks. Integrated directly into the frame, these sturdy points offer the rugged backup every off-road adventurer demands.Two-Tone Sport InteriorTwo-tone sport interior blends modern comfort, athletic style, and long-lasting durability.
Dual Tow HooksSerious capability starts with twin recovery hooks. Integrated directly into the frame, these sturdy points offer the rugged backup every off-road adventurer demands.
Full-time 4WDFeaturing an intelligent 4A mode, Full-time 4WD automatically optimizes power distribution for maximum grip on any surface.Full-time 4WDFeaturing an intelligent 4A mode, Full-time 4WD automatically optimizes power distribution for maximum grip on any surface.
Model Specification
| Model | Ranger Sport 3.0L | Ranger Sport 2.0L |
|---|---|---|
| Engine | ||
| Type | 3.0L V6 Turbo Diesel | Diesel ( I4 ) With Single Turbo |
| Displacement (cc) | 2993 | 1996 |
| Max Power [kW(Ps)@rpm] | 184 kW (250)@ 3250 rpm | 125 kW(170) @ 3500 rpm |
| Max Torque (Nm@rpm) | 600 Nm @ 1750-2000 | 405 Nm @ 1750-2500 |
| Fuel Supply System | Commonrail Direct Injection | |
| Compression Ratio | 16:1 | |
| Transmission | ||
| Type | 10-Speed Automatic With SelectShift | |
| Electronic Shift On The Fly ( ESOF ) /4×4 Shift System | Electro‑Magnetic Transfer Case (EMTC) | Electronic Shift On The Fly ( ESOF ) |
| Chassis & Suspension | ||
| Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion | |
| Suspension ( Front) | Double Wishbone With Coil Spring | |
| Suspension (Rear) | Leaf Spring | |
| Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) | Ventilated Disc (Front) / Drum (Rear) |
| Differential Type | E-Locking Rear Differential | |
| Tyres & Rims ( Spare Tyre ) | 255 / 65 R18, Alloy | |
| Measurements | ||
| Overall ( L X W X H) (mm) | 5,370 / 1,918 / 1,884 | |
| Wheelbase (mm) | 3270 | |
| Track (Front/Rear) (mm) | 1620/1620 | |
| Ground Clearance (mm) | 230 | |
| Cargo Bed ( L X W X H ) (mm) | 1,564/1,584/540 | |
| Kerb Weight (kg) | 2227 | |
| Gross Weight (kg) | 3230 | |
| Minimum Turning Circle (m) | 12.9 | |
| Water Wading (mm) | 800 | |
| Fuel Tank Capacity (L) | 80 | |
| Exterior Features | ||
| Front Grille | Black | |
| Bumper (Front) | Body Color | |
| Bumper (Rear) | Black | |
| Door & Tailgate Handle | Black | |
| Side Mirror | Black | |
| Headlamps | LED Reflector | |
| Headlamp Leveling | Manual | |
| Rear Lights | LED – Mid | |
| Fog Lamps ( Front / Rear ) | LED Front & Standard Rear | |
| Stop Lamp | Standard | |
| Daytime Running Lights | C- Clamp Daytime Running Light | |
| Side Mirror (Power Adjustable & Foldable) | Standard | |
| Wiper System | Rain Sensing | |
| Bedliner | Standard | |
| Cargo Box Hook Point | 6 | |
| Side Steps | Standard | |
| Scuff Plate | Standard | |
| Underbody Protection Bash Plate / Skid Plate | Plastic Splash Protection Only | |
| Sports Bar | Standard | |
| Front & Rear Recovery Hooks | Front (2 Hooks) | |
| Easy Lift Tailgate / Tailgate Assist | Standard | |
| Rear Step Bumper | Standard With Box Step | |
| Interior Features | ||
| Steering Wheel Material | Vinyl | |
| Steering Wheel Type | 4-Spoke | |
| Steering Wheel (Adjustment) | Tilt & Telescopic | |
| Steering Wheel (Switches) | Standard | |
| Parking Brake | Electronic Parking Brake | Lever Hand Brake |
| Lane Changing Mode | Intelligent 3-Blink Turn Signal | |
| Audio System / Infotainment | 12" Multi Touchscreen Display Headunit With Wireless Apple CarPlay™, Android Auto™, Bluetooth And Voice Recognition | |
| Speakers | 4 | |
| SYNC® | SYNC® 4A | |
| Apple CarPlay & Android Auto | Support With Wireless Apple CarPlay™ | |
| USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB Type-A / Rear: 1 USB Type-C, 1 USB Type-A) | |
| 12V Socket / Power Port DC 12V Outlet | Center Box | |
| Keyless Entry With Push Start Button | Standard | |
| Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control | |
| Rear Air Conditioning Vents | Standard | |
| Drive Mode | Normal, Eco, Tow/Haul, Slippery, Mud&Rut, Sand | |
| Instrument Cluster | 8" TFT Cluster Display | |
| Power Windows | Driver & Front Passenger 1- Touch Up / Down, Power Windows Rear | |
| Rear View Mirror | Auto Dimming (Electrochromic) | |
| Sun Visor | Standard With Driver & Passenger Mirror Insert | |
| Dome Light / Cabin Lamp / Ambient Light | Standard | |
| Windscreen Mounted USB Port | 1 | |
| Gear Knob Type | Leather Gear E-Shifter | Leather Gear Shift Knob |
| Interior Trim Colour | Ebony Black | |
| Instrument, Center Console & Door Panel Soft Pad | Door: Driver & Front Passenger | |
| Seats ( Materials) | Leather Shield Emboss Over Soho | |
| Driver Adjustable Seat | 6-Way Manual Adjustable Seat | |
| Front Passenger | 4-Way Manual Adjustable Seat | |
| Rear Seat Center Armrest | Standard | |
| Assist Handles | Standard (All Door) | |
| Carpet Mat | Standard | |
| Rear Window Defogger | Standard | |
| Spare Tire | 17'' Steel | |
| Wireless Charger / Qi Charger | Standard | |
| Pull-Out Cup Holder | Standard | |
| Glove Box Lid | Standard | |
| Safety | ||
| Advance | ||
| Cruise Control | Standard | |
| Lane Departure Warning & Assist (LDW) | Standard (Lane Change Warning And Aid) | |
| High Beam Assist | Automatic | |
| Speed Limiter | Standard | |
| Active | ||
| Speed Control | Standard | |
| Starter Start/Stop | Standard | – |
| Anti-Lock Braking System (ABS) | Standard | |
| Electronic Brake-Force Distribution (EBD) | Standard | |
| Electronic Stability Control (ESC) / Vehicle Stability | Standard | |
| Traction Control System (TCS) | Standard | |
| Brake Assist (BA) | Standard | |
| Hill Descent Control ( HDC ) | Standard | |
| Hill Launch Assist (HLA ) | Standard | |
| Rollover Mitigation ( ROM ) | Standard | |
| Trailer Assist / Sway Assist | Standard | |
| Adaptive Load Control ( ALC ) | Standard | |
| Pre-Collision Assist / Automated Emergency Braking With Pedestrian Detection (AEB ) | Standard | |
| Forward Collision Warning ( FCW ) | Standard | |
| Parking Sensors (Front / Rear ) | Front & Rear | |
| Reverse Camera / Rear View Camera | Standard | |
| Passive | ||
| SRS Airbags | 6 Airbags – Driver & Front Passenger, Sides & Curtain | |
| Front Seatbelts | 3-Point ELR X2 | |
| Rear Seatbelts | 3-Point ELR X3 | |
| Seatbelt Reminder | Driver & Front Passenger | |
| Seat Occupant Alert | Standard | |
| ISOFIX | With 2 Top Tether (Rear) | |
| Security | ||
| Remote Central Locking | Global & Selective | |
| Security | Perimeter Anti Theft And Valet Mode | |
| Security Alarm With Immobiliser | Standard | |
| Child Safety Locks | Standard | |
| Strength & Breadth Capabilities | ||
| Cargo Bed Volumetric Capacity ( Cu.mtr ) | 1,564 / 1,584 / 540 | |
| Maximum Payload (kg) | Up To 1,000 | |
| Towing Capacity (kg) | Up To 3,500 | |
| Water Wading Depth (mm) | 800 | |
| Angle Of Approach (Degree) | 30 | |
| Angle Of Departure (Degree) | 25.6 | |
| 5 Years Warranty | Standard | |
Expert Reviews
2.0L Bi-Turbo Diesel Engine
3.0L V6 Twin-Turbo Ecoboost
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM price**
Next-Generation Ranger Platinum
Elegance Meets Refined Versatility
Model Specification
| Model | NEXT GEN RANGER PLATINUM 2.0L | NEXT GEN RANGER PLATINUM 3.0L |
|---|---|---|
| Engine | ||
| Type | Diesel ( I4 ) with Bi-Turbo | 3.0L V6 Turbo Diesel |
| Displacement (cc) | 1,996 | 2,993 |
| Max Power [kW (PS) @ rpm] | 154.50 KW (210) @ 3,750 RPM | 184 KW (250)@ 3,250 RPM |
| Max Torque (Nm @ rpm) | 500 NM @ 1,750 – 2,000 | 600 NM @ 1,750 – 2,000 |
| Fuel Supply System | Commonrail Direct Injection | |
| Compression Ratio | 16.0+ 0.5:1 | 16:01 |
| Transmission | ||
| Type | 10-Speed Automatic with SelectShift | |
| Electronic Shift On The Fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) | Electro‑Magnetic Transfer Case (EMTC) |
| Chassis & Suspension | ||
| Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pnion | |
| Suspension (Front) | Double Wishbone with Coil Spring | |
| Suspension (Rear) | Leaf Spring | |
| Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) | |
| Differential Type | e-Locking Rear Differential | |
| Tyres & Rims (Spare Tyre) | 255/55 R20 | 255/55 R20, Alloy |
| Measurements | ||
| Overall (L x W x H) (mm) | 5,370 / 1,918 / 1,884 | |
| Wheelbase (mm) | 3270 | |
| Track (Front/Rear) (mm) | 1620/1620 | |
| Ground Clearance (mm) | 230 | |
| Cargo Bed (L x W x H) (mm) | 1,564 / 1,584 / 540 | 1,564 / 1,584 / 540 |
| Kerb Weight (kg) | 2,227 | |
| Gross Weight (kg) | 3,230 | |
| Minimum Turning Circle (m) | 12.9 | |
| Water Wading (mm) | 800 | |
| Fuel Tank Capacity (L) | 80 | |
| Exterior Features | ||
| Front Grille | Platinum Scheme with Chrome Surround | |
| Bumper (Front) | Body Coloured with Lower Accent | Body Color/Lower Accent |
| Bumper (Rear) | Platinum Scheme with Super Alloy Endcap | Painted Accent Color |
| Door & Tailgate Handle | Body Coloured / Black | Body Coloured |
| Side Mirror | – | Body Coloured |
| Headlamps | Performance LED Projector /MATRIX Headlamp with Auto High Beam | LED Projector |
| Headlamp Leveling | Automatic Levelling | |
| Rear Lights | – | LED – High |
| Fog Lamps (Front / Rear) | Front LED & Rear LED | LED Front & Standard Rear |
| Stop Lamp | LED Tailgate mounted | Standard |
| Daytime Running Lights | C- Clamp LED Daytime Running Light | |
| Side Mirror (Power Adjustable & Foldable) | With (Power Adjustable & Foldable) Puddle lamp | Standard With Puddle Lamp |
| Zone Lighting (360) | – | Standard |
| AC Outlet (400W) / Power Outlet | Standard | 2( Rear + Cargo) |
| Wiper System | Rain Sensing | |
| Bedliner | Standard | |
| Cargo Box Hook Point | 6 | |
| Side Steps | Standard | |
| Scuff Plate | Standard | |
| Underbody Protection Bash Plate / Skid Plate | Standard | Metal Front, Engine & Transfer Case Shield |
| Cargo LED Light | – | Standard |
| Roof Rails | Swing in Place Roof Rack | Swing in Place Roof Rails |
| Sports Bar | Flexible Rack System | |
| Front & Rear Recovery Hooks | Front | Front (2 Hooks) |
| Easy Lift Tailgate / Tailgate Assist | Standard | Standard With Dampers |
| Fender Flares | Standard | – |
| Rear Step Bumper | Standard with Box Step | |
| Hood Lettering | – | Standard |
| Power Roller Shutter | Power Roller Shutter | – |
| Cargo Management System | – | Adjustable Tie Down Cleat System |
| Interior Features | ||
| Steering Wheel Material | Leather with Control Switches | Leather |
| Steering Wheel Type | 4-Spoke | |
| Steering Wheel (Adjustment) | Tilt & Telescopic | |
| Steering Wheel (Switches) | Standard | |
| Accessories Switches | – | Standard |
| Parking Brake | Electric Parking Brake | |
| Lane Changing Mode | Intelligent 3-Blink Turn Signal | |
| Audio System / Infotainment | 12" Multi Touchscreen Display Headunit with Wireless Apple CarPlay™, Android Auto™, Bluetooth and Voice Recognition | |
| Speakers | Bang & Olufsen with 8 Speakers | B&O Premium Audio System (8 Speakers) |
| SYNC® | SYNC® 4A | |
| Apple CarPlay & Android Auto | Support with Wireless Apple CarPlay™ | |
| USB Charging Port | 4 (Front: 1 USB type-C, 1 USB)(Rear: 1 USB type-C, 1 USB) | 4 (Front: 1 USB Type-C, 1 USB Type(Rear: 1 USB Type-C, 1 USB Type-A) |
| 12V Socket / Power Port DC 12V Outlet | Center Box | |
| Keyless Entry With Push-Start Button | Standard | |
