

merchandise_banner
merchandise_banner
Tackle Terrain Comfortably
in a Premium 7-seator SUV
Ford Everest
Lazy Susan
For Work, Play, Family and Everything in Between





Featured Products
Our models
Ranger Raptor


Fox Racing Shox Suspension
Signature F-O-R-D Block Grille


Magnesium Paddle Shifters
2.0L Bi-turbo Engine. (213PS of Power and 500Nm of Torque) with 10-speed automatic transmission


Huge Underbody Bash Plate
Terrain Management System with Baja Mode
Walkaround Video
Model Specification
Engine | |
---|---|
Type | Diesel (14) with Bi-Turbo |
Displacement(c.c) | 1996 |
Power kW (PS) @ rpm | 156.7 (213) @ 3750 |
Torque Nm @ rpm | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 10-Speed Automatic with Paddleshift |
Electronic Shift-on-the-fly (ESOF) | 4WD Terrain Management System with Baja mode |
Front Suspension | Aluminum Double Wishbone with Internal Bypass Fox Racing Shox Dampers |
Rear Suspension | Coilover Shocks with Watt’s Linkage and Internal Bypass Fox Racing Shox Dampers |
Front Brake | Ventilated Disc |
Rear Brake | Ventilated Disc |
Differential Type | e-Locking Rear Differential |
Steering System | Rack & Pinion |
Tyres & Wheels | 285/70 R17, Alloy with All-terrain BF Goodrich |
Dimensions | |
Overall Length (mm) | 5398 |
Overall Width (Exclude Side Mirror) (mm) | 2180 |
Overall Height (mm) | 1872 |
Wheelbase (mm) | 3220 |
Ground Clearance (mm) | 283 |
Front Track (mm) | 1710 |
Rear Track (mm) | 1710 |
Cargo Bed Length (mm) | 1549 |
Cargo Bed Width (mm) | 1560 |
Cargo Bed Open Tailgate (mm) | 1330 |
Cargo Bed Loading Height (mm) | 801 |
Cargo Bed Depth (mm) | 511 |
Kerb Weight (kg) | 2325 |
Gross Weight (kg) | 3200 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Feature | |
Front Grille | Block FORD |
Bumpers | High Speed Off-road Durability Performance |
Headlamps with Manual Leveling | Automatic LED Projector |
Daytime Running Light (DRL) | LED |
Fog Lamps | Front LED & Rear |
Wiper System | Rain Sensing |
Wing Mirror | Power Adjustable & Foldable, Puddle Lamps with Turning Indicators |
Side Steps | Aluminum |
Bedliner | Standard |
Rear Parking Sensor | Standard |
12V Socket (Cargo Bed) | Standard |
Easy Lift Tailgate | Standard |
Cargo Light | Standard |
Underbody Protection Bash Plate | Standard |
Dual Front & Rear Recovery Hooks | Standard |
Stretched Front & Box Fenders | Standard |
Fender Flares | Standard |
Interior Feature | |
Cruise Control | Standard |
Steering Wheel | Special Raptor Design Steering Wheel with Magnesium Paddle Shifter |
Power Assisted Steering | Electric (EPAS) |
Audio System | 8″ Touchscreen Display Headunit with Bluetooth, Voice Recognition, Navigation, 2x USB & 6 Speakers |
SYNC® | SYNC®3 Ford Performance |
Apple CarPlay & Android Auto | Support |
Rear View Mirror | Auto Dimming |
Climate Control | Automatic Dual Zone |
12V Socket (Front) | Standard |
Power Windows | Standard with Driver 1-Touch Up/Down |
Driver Seat | 8-Way Power Adjustable Seat |
Passenger Seat | 6-Way Manual Adjustable Seat |
Windscreen Mounted USB | 1x USB |
Seat Material | Alcantara Leather Seats with Large Bolsters |
Remote Central Locking | Standard |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Active Noise Cancellation | Standard |
TFT Cluster Display | 4″ |
Cooled Console | Standard |
230V AC Outlet (150W) | Standard |
Additional 3rd power point (Rear Seat) | Standard |
Safety & Security | |
Airbags (Driver & Front Passenger) | Standard |
Airbags (Sides & Curtains) | Standard |
Rear View Camera | Standard |
Tailgate Lock | Standard |
Volumetric Burglar Alarm System | Standard |
Immobilizer | Standard |
ISOFIX | Standard |
Antilock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard |
Emergency Brake Assist (EBA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Control (TSC) | Standard |
Adaptive Load Control (ALC) | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning & Assist (LDW) | Standard |
Strength & Breadth of Capabilities | |
Cargo Bed Volumetric Capacity (cu.mtr) | 1.18 |
Maximum Payload (kg) | Up to 600 |
Towing Capacity (kg) | Up to 2500 |
Water Wading Depth (mm) | 850 |
Angle of Approach (Curb) (degree) | 32.5 |
Angle of Departure (Curb) (degree) | 24 |
Rampover Angle (Curb) (degree) | 24 |
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 210,888**
Everest


2.0L Bi-Turbo and 10-speed Automatic Transmission
Seven Leather-Upholstered Seats


Terrain Management System
Blind Spot Information System with Cross Traffic Alert


Hands-Free Power Liftgate
Hill Descent Control and Hill Launch Assist


Panoramic Moonroof
Keyless Entry with Push-Start Button


Powerfold® Third-Row Seats
Rain-Sensing Wipers
Walkaround Video
Model Specification
Engine | |
---|---|
Type | Diesel (14) with Bi-Turbo |
Displacement(c.c) | 1996 |
Power kW (PS) @ rpm | 156.7 (213) @ 3750 |
Torque Nm @ rpm | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 10-Speed Automatic with Selectshift |
Electronic Shift-on-the-fly (ESOF) | Standard |
Front Suspension | Double Wishbone with Coil Spring and Anti-roll Bar |
Rear Suspension | Coil Spring with Watt’s Linkage |
Front Brake | Ventilated Disc |
Rear Brake | Discs |
Differential Type | e-Locking Rear Differential |
Steering System | – |
Tyres & Wheels | 265/50 R20, Alloy |
Dimensions | |
Overall Length (mm) | 4903 |
Overall Width (Exclude Side Mirror) (mm) | 1869 |
Overall Height (mm) | 1837 |
Wheelbase (mm) | 2850 |
Ground Clearance (mm) | 227 |
Front Track (mm) | 1560 |
Rear Track (mm) | 1564 |
Cargo Bed Length (mm) | – |
Cargo Bed Width (mm) | – |
Cargo Bed Open Tailgate (mm) | – |
Cargo Bed Loading Height (mm) | – |
Cargo Bed Depth (mm) | – |
Kerb Weight (kg) | – |
Gross Weight (kg) | – |
Fuel Tank Capacity (Litres) | – |
Exterior Feature | |
Front Grille | Chrome |
Bumpers | Body Coloured |
Headlamps | Automatic HID Projector |
Daytime Running Light (DRL) | LED with Auto Leveling |
Tail Lamp | LED |
Fog Lamps | Standard |
Wiper System | Rain Sensing |
Wing Mirror | Power Adjustable & Foldable with Turn Indicators |
Side Steps | Standard with Bright Finish |
Bedliner | – |
Sport Bar | – |
Front Parking Sensor | Standard |
Rear Parking Sensor | Standard |
Roof Rails | Standard |
12V Socket (Cargo Bed) | – |
Easy Lift Tailgate | – |
Cargo Light | – |
Underbody Protection Bash Plate | Standard |
Dual Front & Rear Recovery Hooks | – |
Stretched Front & Box Fenders | – |
Fender Flares | – |
Mud Flaps | Standard |
Automatic Liftgate | Standard |
Dual Panel Sunroof | Standard |
Interior Feature | |
Cruise Control | Standard with Adjustable Speed Limiter |
Steering Wheel | Leather |
Power Assisted Steering | Electric (EPAS) |
Door Trim | Leather |
Audio System | 8″ Touchscreen Display Headunit with Bluetooth, Voice Recognition, 2x USB & 10 Speakers |
SYNC® | SYNC®3 |
Apple CarPlay & Android Auto | Support |
Rear View Mirror | Auto Dimming |
Sunvisor – Illuminated Mirror & Slider Rod | Standard |
Climate Control | Automatic Dual Zone |
Rear AUX Heat & A/C with Control | Standard |
Overhead Console with Dome Lamps | Standard |
Ambient Lighting | Standard |
12V Socket (Front) | Standard |
Power Windows | Standard with Driver 1-Touch Up/Down |
Driver Seat | 8-Way Power Adjustable Seat |
Passenger Seat | 9-Way Power Adjustable Seat |
Seat Material | Premium Leather – Black |
2nd Row 60/40: Tip & Slide, Fold – Flat & 3rd Row Seat 50/50 Power Fold | Standard |
Remote Central Locking | – |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Active Noise Cancellation | Standard |
TFT Cluster Display | Dual 4″ |
Cooled Console | – |
230V AC Outlet (150W) | Standard |
Additional 3rd power point (Rear Seat) | – |
Safety & Security | |
Airbags (Driver & Front Passenger) | Standard |
Airbags (Sides & Curtains) | Standard |
Airbags (Driver Inflatable Knee Bolster) | Standard |
Rear View Camera | Standard |
Tailgate Lock | – |
Volumetric Burglar Alarm System | Standard |
Immobilizer | – |
ISOFIX | Standard |
Antilock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard |
Emergency Brake Assist (EBA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | – |
Trailer Sway Control (TSC) | Standard |
Adaptive Load Control (ALC) | – |
Blind Spot Information System (BLIS) with Cross Traffic Alert (CTA) | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | – |
Forward Collision Warning (FCW) | – |
Lane Departure Warning & Assist (LDW) | – |
Belt Reminder – Driver & Front Passenger | Standard |
MyKey® | Standard |
Warning Triangle | Standard |
Strength & Breadth of Capabilities | |
Cargo Bed Volumetric Capacity (cu.mtr) | – |
Maximum Payload (kg) | Up to 750 |
Towing Capacity (kg) | Up to 3000 |
Water Wading Depth (mm) | 800 |
Angle of Approach (Curb) (degree) | 29.4 |
Angle of Departure (Curb) (degree) | 25 |
Rampover Angle (Curb) (degree) | 21.5 |
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 268,888**
Ranger XLT Plus


2.0L Single-Turbo Engine with 10-speed Automatic Transmission
Easy Lift Tailgate


800mm Water Wading
4×4 Shift-on-the-fly


Keyless Entry with Push-Start Button
SYNC® 3 with AppleCarPlay and Android Auto Compatibility
Walkaround Video
Model Specification
Engine | |
---|---|
Type | Diesel (14) with VGT |
Displacement(c.c) | 1996 |
Power kW (PS) @ rpm | 132.4 (180) @ 3500 |
Torque Nm @ rpm | 420 @ 1720 – 2500 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 10-Speed Automatic with Paddleshift |
Electronic Shift-on-the-fly (ESOF) | Standard |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring |
Front Brake | Ventilated Disc |
Rear Brake | Drum |
Differential Type | Limited Slip Differential |
Steering System | Rack & Pinion |
Tyres & Wheels | 265/60 R18, Alloy |
Dimensions | |
Overall Length (mm) | 5426 |
Overall Width (Exclude Side Mirror) (mm) | 1860 |
Overall Height (mm) | 1848 |
Wheelbase (mm) | 3220 |
Ground Clearance (mm) | 237 |
Front Track (mm) | 1560 |
Rear Track (mm) | 1560 |
Cargo Bed Length (mm) | 1549 |
Cargo Bed Width (mm) | 1560 |
Cargo Bed W. Wheel Arch (mm) | 1139 |
Cargo Bed Open Tailgate (mm) | 1330 |
Cargo Bed Loading Height (mm) | 801 |
Cargo Bed Depth (mm) | 511 |
Kerb Weight (kg) | 2090 |
Gross Weight (kg) | 3200 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Feature | |
Front Grille | Chrome |
Bumpers | Body Coloured |
Headlamps | Automatic HID Projector |
Daytime Running Light (DRL) | LED |
Fog Lamps | Front & Rear |
Wiper System | Rain Sensing |
Wing Mirror | Power Adjustable & Foldable with Turning Indicators |
Side Steps | Standard |
Bedliner | Standard |
Sport Bar | Standard |
Rear Parking Sensor | Standard |
12V Socket (Cargo Bed) | – |
Easy Lift Tailgate | Standard |
Cargo Light | Standard |
Underbody Protection Bash Plate | – |
Dual Front & Rear Recovery Hooks | – |
Stretched Front & Box Fenders | – |
Fender Flares | – |
Interior Feature | |
Cruise Control | Standard |
Steering Wheel | Leather with Control Switches |
Power Assisted Steering | Electric (EPAS) |
Audio System | 8″ Touchscreen Display Headunit with Bluetooth, Voice Recognition, 2x USB & 6 Speakers |
SYNC® | SYNC®3 |
Apple CarPlay & Android Auto | Support |
Rear View Mirror | Auto Dimming |
Climate Control | Automatic Dual Zone |
12V Socket (Front) | Standard |
Power Windows | Standard with Driver 1-Touch Down |
Driver Seat | 4-Way Manual Adjustable Seat |
Passenger Seat | 2-Way Manual Adjustable Seat |
Seat Material | Leather |
Remote Central Locking | Standard |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Active Noise Cancellation | – |
TFT Cluster Display | Dual 4″ |
Cooled Console | – |
230V AC Outlet (150W) | – |
Additional 3rd power point (Rear Seat) | – |
Safety & Security | |
Airbags (Driver & Front Passenger) | Standard |
Airbags (Sides & Curtains) | – |
Rear View Camera | Standard |
Tailgate Lock | – |
Volumetric Burglar Alarm System | Standard |
Immobilizer | Standard |
ISOFIX | Standard |
Antilock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard |
Emergency Brake Assist (EBA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Control (TSC) | Standard |
Adaptive Load Control (ALC) | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | – |
Forward Collision Warning (FCW) | – |
Lane Departure Warning & Assist (LDW) | – |
MyKey® | Standard |
Strength & Breadth of Capabilities | |
Cargo Bed Volumetric Capacity (cu.mtr) | 1.18 |
Maximum Payload (kg) | Up to 1000 |
Towing Capacity (kg) | Up to 3500 |
Water Wading Depth (mm) | 800 |
Angle of Approach (Curb) (degree) | 29.4 |
Angle of Departure (Curb) (degree) | 22 |
Rampover Angle (Curb) (degree) | 21.5 |
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 131,888**
Ranger WildTrak


2.0L Bi-Turbo Engine
10-Speed Automatic Transmission


Lane Keeping System
Adaptive Cruise Control


Semi Automatic Parallel Parking
Autonomous Emergency Braking with Vehicle and Pedestrian Detection


Easy Lift Tailgate
SYNC® 3 with AppleCarPlay and Android Auto Compatibility
Walkaround Video
Model Specification
Engine | |
---|---|
Type | Diesel (14) with Bi-Turbo |
Displacement(c.c) | 1996 |
Power kW (PS) @ rpm | 156.7 (213) @ 3750 |
Torque Nm @ rpm | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 10-Speed Automatic with Paddleshift |
Electronic Shift-on-the-fly (ESOF) | Standard |
Front Suspension | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring |
Front Brake | Ventilated Disc |
Rear Brake | Drum |
Differential Type | e-Locking Rear Differential |
Steering System | Rack & Pinion |
Tyres & Wheels | 265/60 R18, Alloy |
Dimensions | |
Overall Length (mm) | 5426 |
Overall Width (Exclude Side Mirror) (mm) | 1860 |
Overall Height (mm) | 1848 |
Wheelbase (mm) | 3220 |
Ground Clearance (mm) | 237 |
Front Track (mm) | 1560 |
Rear Track (mm) | 1560 |
Cargo Bed Length (mm) | 1549 |
Cargo Bed Width (mm) | 1560 |
Cargo Bed W. Wheel Arch (mm) | 1139 |
Cargo Bed Open Tailgate (mm) | 1330 |
Cargo Bed Loading Height (mm) | 801 |
Cargo Bed Depth (mm) | 511 |
Kerb Weight (kg) | 2156 |
Gross Weight (kg) | 3200 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Feature | |
Front Grille | Wildtrak Scheme |
Bumpers | Body Coloured |
Headlamps | The All-New LED Projector |
Daytime Running Light (DRL) | LED |
Fog Lamps | Front LED & Rear |
Wiper System | Rain Sensing |
Wing Mirror | Power Adjustable & Foldable, Puddle Lamps with Turning Indicators |
Side Steps | Standard |
Bedliner | Standard |
Sport Bar | Standard |
Front Parking Sensor | Standard |
Rear Parking Sensor | Standard |
Roof Rails | Standard |
12V Socket (Cargo Bed) | Standard |
Easy Lift Tailgate | Standard |
Cargo Light | Standard |
Interior Feature | |
Cruise Control | Adaptive |
Steering Wheel | Leather with Control Switches |
Power Assisted Steering | Electric (EPAS) |
Audio System | 8″ Touchscreen Display Headunit with Bluetooth, Voice Recognition, Navigation, 2x USB & 6 Speakers |
SYNC® | SYNC®3 |
Apple CarPlay & Android Auto | Support |
Rear View Mirror | Auto Dimming |
Climate Control | Automatic Dual Zone |
12V Socket (Front) | Standard |
Power Windows | Standard with Driver 1-Touch Up/Down |
Driver Seat | 6-Way Power Adjustable Seat |
Passenger Seat | 2-Way Manual Adjustable Seat |
Seat Material | Wildtrak Premium Leather |
Remote Central Locking | Standard |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Active Noise Cancellation | Standard |
TFT Cluster Display | Dual 4″ |
Cooled Console | Standard |
230V AC Outlet (150W) | Standard |
Additional 3rd power point (Rear Seat) | Standard |
Safety & Security | |
Airbags (Driver & Front Passenger) | Standard |
Airbags (Sides & Curtains) | Standard |
Rear View Camera | Standard |
Tailgate Lock | Standard |
Volumetric Burglar Alarm System | Standard |
Immobilizer | Standard |
ISOFIX | Standard |
Antilock Braking System (ABS) | Standard |
Electronic Brake Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard |
Emergency Brake Assist (EBA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Control (TSC) | Standard |
Adaptive Load Control (ALC) | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Lane Departure Warning & Assist (LDW) | Standard |
Semi Automatic Parallel Parking (SAPP) | Standard |
MyKey® | Standard |
Strength & Breadth of Capabilities | |
Cargo Bed Volumetric Capacity (cu.mtr) | 1.18 |
Maximum Payload (kg) | Up to 1000 |
Towing Capacity (kg) | Up to 3500 |
Water Wading Depth (mm) | 800 |
Angle of Approach (Curb) (degree) | 29.4 |
Angle of Departure (Curb) (degree) | 22 |
Rampover Angle (Curb) (degree) | 21.5 |
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 152,388**
Ranger XL


3500kg Towing Capacity and 1000kg Payload
800mm Water Wading


Hill Launch Assist
4×4 Shift-On-The-Fly

Daytime Running Lamps
Walkaround Video
Model Specification
Engine | |||
---|---|---|---|
Engine | Automatic | Manual | Manual Single Cab |
Type | Diesel (14) with VGT | Diesel (14) with VGT | Diesel (14) with VGT |
Displacement (c.c) | 2198 | 2198 | 2198 |
Power kW (PS) @ rpm | 118 (160) @ 3200 | 118 (160) @ 3200 | 118 (160) @ 3200 |
Torque Nm @ rpm | 385 @ 1600 – 2600 | 385 @ 1600 – 2600 | 385 @ 1600 – 2600 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection | Commonrail Direct Injection |
Transmission and Chassis | |||
Transmission Type | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
Electronic Shift-on-the-fly (ESOF) | Standard | Standard | Standard |
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Drum | Drum |
Differential Type | Limited Slip Differential | Limited Slip Differential | Limited Slip Differential |
Steering System | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Tyres & Wheels | 265/65 R16, Alloy | 265/65 R16, Alloy | 265/65 R16, Alloy |
Dimensions | |||
Overall Length (mm) | 5426 | 5426 | 5362 |
Overall Width (Exclude Side Mirror) (mm) | 1860 | 1860 | 1860 |
Overall Height (mm) | 1848 | 1848 | 1821 |
Wheelbase (mm) | 3220 | 3220 | 3220 |
Ground Clearance (mm) | 237 | 237 | 237 |
Front Track (mm) | 1560 | 1560 | 1560 |
Rear Track (mm) | 1560 | 1560 | 1560 |
Cargo Bed Length (mm) | 1549 | 1549 | 2317 |
Cargo Bed Width (mm) | 1560 | 1560 | 1560 |
Cargo Bed W. Wheel Arch (mm) | 1139 | 1139 | 1139 |
Cargo Bed Open Tailgate (mm) | 1330 | 1330 | 1330 |
Cargo Bed Loading Height (mm) | 801 | 801 | 801 |
Cargo Bed Depth (mm) | 511 | 511 | 511 |
Kerb Weight (kg) | 2102 | 2102 | 2102 |
Gross Weight (kg) | 3200 | 3200 | 3200 |
Fuel Tank Capacity (Litres) | 80 | 80 | 80 |
Exterior Feature | |||
Front Grille | Black | Black | Black |
Bumpers | Body Coloured | Body Coloured | Body Coloured |
Headlamps with Manual Leveling | Halogen | Halogen | Halogen |
Daytime Running Light (DRL) | Standard | Standard | Standard |
Fog Lamps | Front & Rear | Front & Rear | Front & Rear |
Wiper System | Manual | Manual | Manual |
Wing Mirror | Power Adjustable & Manual Foldable | Power Adjustable & Manual Foldable | Power Adjustable & Manual Foldable |
Side Steps | Standard | Standard | Standard |
Bedliner | Standard | Standard | Standard |
Rear Parking Sensor | Standard | Standard | Standard |
12V Socket (Cargo Bed) | – | – | – |
Easy Lift Tailgate | – | – | – |
Cargo Light | LED | LED | LED |
Underbody Protection Bash Plate | – | – | – |
Dual Front & Rear Recovery Hooks | – | – | – |
Stretched Front & Box Fenders | – | – | – |
Fender Flares | – | – | – |
Interior Feature | |||
Cruise Control | – | – | – |
Steering Wheel | Urethane with Control Switches | Urethane with Control Switches | Urethane with Control Switches |
Power Assisted Steering | Electric (EPAS) | Electric (EPAS) | Electric (EPAS) |
Audio System | Audio Headunit with USB & 4 Speakers | Audio Headunit with USB & 4 Speakers | Audio Headunit with USB & 4 Speakers |
SYNC® | – | – | – |
Apple CarPlay & Android Auto | – | – | – |
Rear View Mirror | Manual | Manual | Manual |
Climate Control | Manual | Manual | Manual |
12V Socket (Front) | Standard | Standard | Standard |
Power Windows | Standard with Driver 1-Touch Down | Standard with Driver 1-Touch Down | Standard with Driver 1-Touch Down |
Driver Seat | 2-Way Manual Adjustable Seat | 2-Way Manual Adjustable Seat | 2-Way Manual Adjustable Seat |
Passenger Seat | 2-Way Manual Adjustable Seat | 2-Way Manual Adjustable Seat | 2-Way Manual Adjustable Seat |
Windscreen Mounted USB | 1x USB | 1x USB | 1x USB |
Seat Material | Fabric | Fabric | Fabric |
Remote Central Locking | Standard | Standard | Standard |
Keyless Entry with Push-Start Button (PEPS) | – | – | – |
Active Noise Cancellation | – | – | – |
TFT Cluster Display | – | – | – |
Cooled Console | – | – | – |
230V AC Outlet (150W) | – | – | – |
Additional 3rd power point (Rear Seat) | – | – | – |
Safety & Security | |||
Airbags (Driver & Front Passenger) | Standard | Standard | Standard |
Airbags (Sides & Curtains) | – | – | – |
Rear View Camera | – | – | – |
Tailgate Lock | – | – | – |
Volumetric Burglar Alarm System | – | – | – |
Immobilizer | Standard | Standard | Standard |
ISOFIX | Standard | Standard | Standard |
Antilock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake Force Distribution (EBD) | Standard | Standard | Standard |
Electronic Stability Control (ESC) with Traction Control | Standard | Standard | Standard |
Emergency Brake Assist (EBA) | Standard | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard | Standard |
Hill Launch Assist (HLA) | Standard | Standard | Standard |
Rollover Mitigation (ROM) | Standard | Standard | Standard |
Trailer Sway Control (TSC) | Standard | Standard | Standard |
Adaptive Load Control (ALC) | Standard | Standard | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | – | – | – |
Forward Collision Warning (FCW) | – | – | – |
Lane Departure Warning & Assist (LDW) | – | – | – |
Strength & Breadth of Capabilities | |||
Cargo Bed Volumetric Capacity (cu.mtr) | 1.18 | 1.18 | 1.18 |
Maximum Payload (kg) | Up to 1000 | Up to 1000 | Up to 1000 |
Towing Capacity (kg) | Up to 3500 | Up to 3500 | Up to 3500 |
Water Wading Depth (mm) | 800 | 800 | 800 |
Angle of Approach (Curb) (degree) | 29.4 | 29.4 | 29.4 |
Angle of Departure (Curb) (degree) | 22 | 22 | 22 |
Rampover Angle (Curb) (degree) | 21.5 | 21.5 | 21.5 |
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 92,388**
Ranger XLT

Transmission

2.0L Diesel Engine with 6-Speed Automatic Transmission
3500kg Towing Capacity and 1000kg Payload


Hill Launch Assist
Hill Descent Control


800mm Water Wading
4×4 Shift-On-The-Fly
Model Specification
Engine | Automatic | Manual |
---|---|---|
Type | Diesel (14) with VGT | Diesel (14) with VGT |
Displacement(c.c) | 2198 | 2198 |
Power kW (PS) @ rpm | 118 (160) @ 3200 | 118 (160) @ 3200 |
Torque Nm @ rpm | 385 @ 1600 – 2600 | 385 @ 1600 – 2600 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection |
Transmission and Chassis | ||
Transmission Type | 6-Speed Automatic | 6-Speed Manual |
Electronic Shift-on-the-fly (ESOF) | Standard | Standard |
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Spring | Leaf Spring |
Front Brake | Ventilated Disc | Ventilated Disc |
Rear Brake | Drum | Drum |
Differential Type | Limited Slip Differential | Limited Slip Differential |
Steering System | Rack & Pinion | Rack & Pinion |
Tyres & Wheels | 265/65 R17, Alloy | 265/65 R17, Alloy |
Dimensions | ||
Overall Length (mm) | 5426 | 5426 |
Overall Width (Exclude Side Mirror) (mm) | 1860 | 1860 |
Overall Height (mm) | 1848 | 1848 |
Wheelbase (mm) | 3220 | 3220 |
Ground Clearance (mm) | 237 | 237 |
Front Track (mm) | 1560 | 1560 |
Rear Track (mm) | 1560 | 1560 |
Cargo Bed Length (mm) | 1549 | 1549 |
Cargo Bed Width (mm) | 1560 | 1560 |
Cargo Bed Open Tailgate (mm) | 1139 | 1139 |
Cargo Bed Loading Height (mm) | 801 | 801 |
Cargo Bed Depth (mm) | 511 | 511 |
Kerb Weight (kg) | 2102 | 2102 |
Gross Weight (kg) | 3200 | 3200 |
Fuel Tank Capacity (Litres) | 80 | 80 |
Exterior Feature | ||
Front Grille | Chrome | Chrome |
Bumpers | Body Coloured | Body Coloured |
Headlamps with Manual Leveling | Automatic Halogen Projector | Automatic Halogen Projector |
Daytime Running Light (DRL) | Standard | Standard |
Fog Lamps | Front & Rear | Front & Rear |
Wiper System | Rain Sensing | Rain Sensing |
Wing Mirror | Power Adjustable & Foldable with Turning Indicators | Power Adjustable & Foldable with Turning Indicators |
Side Steps | Aluminum | Aluminum |
Bedliner | Standard | Standard |
Sport Bar | Standard | Standard |
Rear Parking Sensor | Standard | Standard |
12V Socket (Cargo Bed) | – | – |
Easy Lift Tailgate | – | – |
Cargo Light | Standard | Standard |
Underbody Protection Bash Plate | – | – |
Dual Front & Rear Recovery Hooks | – | – |
Stretched Front & Box Fenders | – | – |
Fender Flares | – | – |
Interior Feature | ||
Cruise Control | Standard | Standard |
Steering Wheel | Leather with Control Switches | Leather with Control Switches |
Power Assisted Steering | Electric (EPAS) | Electric (EPAS) |
Audio System | 4.2″ Audio Headunit with Bluetooth, Voice Recognition, 2x USB & 6 Speakers | 4.2″ Audio Headunit with Bluetooth, Voice Recognition, 2x USB & 6 Speakers |
SYNC® | SYNC®1 | SYNC®1 |
Apple CarPlay & Android Auto | – | – |
Rear View Mirror | Auto Dimming | Auto Dimming |
Climate Control | Manual | Manual |
12V Socket (Front) | Standard | Standard |
Power Windows | Standard with Driver 1-Touch Down | Standard with Driver 1-Touch Down |
