{“wpvr”:””, “ajaxZoom”:””, “pano2vr”:””, “learnMoreURL”:””, “priceListURL”:”https://www.sdacford.com.my/limited-edition-ranger-stormtrak/price-list”, “brochureURL”:”https://www.sdacford.com.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/Ranger%20Stormtrak/Ranger-StormTrak-Brochure-(WEB).pdf”, “compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Stormtrak%20Automatic%204×4″, “calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Stormtrak%20Automatic%204×4″, “expertReviewsURL”:””, “videoCarousel”:[], “crossSell”:[11463, 11515]}
Select Color | Absolute Black, Arctic White, Meteor Grey |
---|---|
Engine Type | 10-speed Automatic Transmission |
State | Johor, Kedah, Kelantan, Kuala Lumpur, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor, Terengganu |
Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Kajang, Trio Mantap, Ford Keningau, FF Automobile, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu (Inanam), Boston Auto Sdn Bhd, Ford Kota Kinabalu (Penampang) Rightpower Corporation Sdn Bhd, Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kota Samarahan, Jimisar Aruna Sdn Bhd, Ford Kuala Terengganu, I Expert Sdn Bhd, Ford Kuantan, Edaran Riz, Ford Kuantan, Millennium Automart Sdn Bhd, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Petaling Jaya, Sime Darby Auto Connexion, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Shah Alam, MN Otomart, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sitiawan, SNS Kembara Utama, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Tawau, TB Automotive Sdn Bhd, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Jacket Size | M, L, XL, XXL |
Model | Stormtrak Automatic 2.0L Bi-Turbo Diesel 4×4 |
---|---|
Engine | |
Type | Diesel (I4) with Bi-Turbo |
Displacement(cc) | 1,996 |
Power (kW(PS)@rpm) | 154.50 (210) @ 3,750 |
Max Torque (Nm @ rpm) | 583 @ 3,500 |
Torque (Nm@rpm) | 500 @ 1,750 – 2,000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ration | 16.0+0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift and e-Shifter |
Paddle Shift | – |
Electronic Shift-on-the-Fly (ESOF) | Standard |
Chassis & Suspension | |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Front Suspension Type | Double Wishbone with Coil Spring |
Rear Suspension Type | Leaf Spring |
Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) |
Drivetrain | – |
Drive Mode | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts & Sand |
Differential Type | e-Locking Rear Differential |
Tyres & Rims | 255/55 R20 |
Measurements | |
Overall (L x W x H) (mm) | 5,370 / 1,918 / 1,884 |
Wheelbase (mm) | 3,270 |
Track (Front/Rear) (mm) | 1,620/1,620 |
Ground Clearance (mm) | 230 |
Cargo Bed Length (mm) | 1,564 |
Cargo Bed Width (mm) | 1,584 |
Cargo Bed Height (mm) | 540 |
Kerb Weight (kg) | 2,227 |
Gross Weight (kg) | 3,230 |
Minimum Turning Radius (m) | 12.9 |
Water Wading Depth (mm) | 800 |
Fuel Tank Capacity (litres) | 80 |
Exterior Features | |
Front Grille | Stormtrak Scheme |
Bumper (Front) | Body Coloured with Lower Accent |
Bumper (Rear) | Gloss Black |
Door & Tailgate Handles | Body Coloured Door Handle / Black Tailgate Handle |
Headlamps | MATRIX LED with Adaptive Front Lighting System / Adaptive Glare-Free and Auxiliary Lamps |
Headlamps Levelling | Automatic |
Rear Lights | – |
Fog Lamps (Front & Rear) | Front LED & Rear LED |
Stop Lamp | LED Tailgate Mounted |
Daytime Running Lights | C-Clamp LED Daytime Running Light |
Side Mirror | With (Power Adjustable & Foldable) Puddle Lamp |
12V Socket (Cargo Bed) | Standard (180W Max) with 230V (400W Max) 3 Pin Socket |
Wiper System | Rain Sensing |
Roof Rails | Swing-in-Place Roof Rail |
Sport Bar | Flexible Rack System |
Bedliner | Standard |
Cargo Box Hook Points | 6 |
Side Steps | Standard |
Easy Lift Tailgate / Tailgate Assist | Standard |
Front & Rear Recovery Hooks | Front |
Fender Flares | Standard |
Rear Steps Bumper | Standard with New Box Step |
Interior Features | |
Steering Wheel Material | Leather with Control Switches |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Parking Brake | Electric Parking Brake |
Lane Changing Mode | Intelligent 3-Blink Turn Signal |
Audio System / Infotainment | 12-inch Multi Touchscreen Display Headunit with Wireless Apple CarPlay™, Android Auto™, Bluetooth and Voice Recognition |
Speakers | 6 |
SYNC® | SYNC® 4A |
USB Charging Port | 4 (Front: 1 USB type-C , 1 USB type-A)(Rear: 1 USB type-C , 1 USB type-A) |
12V DC Outlet / Power Outlet | Center Box |
Keyless Entry with Push-Start Button | Standard |
Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Vents | Standard |
Instrument Cluster | 8-inch TFT Multi Information Display |
Power Windows | Driver & Front Passenger 1-Touch Up/Down |
Rear View Mirror | Auto Dimming |
Sunvisor | Standard with Driver Mirror Insert |
Overhead Dome Lights | Standard |
Windscreen Mounted USB Port | 1 |
Gear Knob Type | Leather e-Shifter |
Interior Trim Color | Ebony Black |
Instrument, Center Console & Door Panel Soft Pad | – |
Glove Box | With Damper |
Seats Material | Leather with Stormtrak Embroidery, Miko® Suede Inserts and Race Red Contrast Stitching |
Driver Seat Adjustment | 8-Way Power Adjustable Seat |
Passenger Seat Adjustment | 8-Way Power Adjustable Seat (Front) |
Power Folding Seats | – |
Assist Handles | Standard (All Doors) |
230V AC Outlet (400W) / Power Outlet | Standard |
Carpet Mat | – |
Rear Window Defogger | Standard |
Spare Tyre | 20-inch (full-sized) |
Wireless Charger / Qi Charger | Standard |
Pull-out Cup Holder | Standard |
Safety | |
Cruise Control | Adaptive Cruise Control (ACC) with Stop-And-Go and Lane Centering |
Emergency Stop Signal (ESS) | – |
Lane Keeping Aid | Standard (Lane Change Warning and Aid) |
Blind Spot Detection System (BLIS) | Standard |
Manual Speed Limiter (MSL) | Standard |
High Beam Assist | Automatic |
Speed Limiter | Standard |
Active Park Assist | – |
Tyre Pressure Monitoring System (TPMS) | Standard |
Post Collision Brake | Standard |
Reverse Camera | – |
Evasive Steer Assist | Standard |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake-Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) | Standard with Traction Control |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Assist | Standard with Trailer Sway Control (TSC) |
Adaptive Load Control (ALC) | Standard |
Autonomous Emergency Braking(AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Reverse Brake Assist | Standard |
Parking Sensors (Front/Rear) | Front & Rear |
Camera System | 360-Degree Camera |
Airbags | 7 Airbags – Driver & Passenger, Sides, Curtains & Driver Knee |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | With 2 Top Tether (Rear) |
Security | |
Remote Central Locking | Global & Selective |
Security | MyKey & Perimeter Anti theft ,Valet Mode |
MyKey | Standard |
Security Alarm with Immobiliser | Standard |
Child Safety Lock | Standard |
Tailgate Lock | Standard |