{“wpvr”:””,”ajaxZoom”:””,”pano2vr”:””,”learnMoreURL”:””,”priceListURL”:”https://www.sdacford.com.my/next-gen-ranger-platinum/price-list”,”brochureURL”:”https://www.sdacford.com.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/brochure/M4SDA00145-Ford-Next-Gen-Ranger-Brochure-Apr2024.pdf”,”compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Platinum%20Automatic%204×4″,”calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Ranger&s=2.0L%20Bi-Turbo%20Diesel%20Platinum%20Automatic%204×4″,”expertReviewsURL”:””,”videoCarousel”:[{“imageUrl”:”/vehicle/wp-content/uploads/2024/05/Autocar.png”,”youtubeUrl”:”https://youtu.be/E4OCF8aGR-4?si=-ZTpkIdhWhziqvuU”,”title”:”Ford Ranger Platinum: your next family car”,”by”:”Autocar”}, {“imageUrl”:”/vehicle/wp-content/uploads/2023/12/Careta.png”,”youtubeUrl”:”https://www.youtube.com/watch?v=uv6NJknO-gY&ab_channel=CaretaTV”,”title”:”Ford Ranger Platinum”,”by”:”Careta”},{“imageUrl”:”/vehicle/wp-content/uploads/2023/12/YS-Khong-Driving.png”,”youtubeUrl”:”https://www.youtube.com/shorts/6yYRZSGFyrM”,”title”:”New Ford Ranger Platinum Launched in Malaysia Priced at RM183,888 – A Luxury Pickup Truck”,”by”:”YS Khong Driving”},{“imageUrl”:”/vehicle/wp-content/uploads/2023/12/The-Speeding-Mole.png”,”youtubeUrl”:”https://www.youtube.com/shorts/QeYihQH9odg”,”title”:”All new Ford Ranger and Everest launched in Malaysia.”,”by”:”The Speeding Mole”},{“imageUrl”:”/vehicle/wp-content/uploads/2023/12/iGarage.png”,”youtubeUrl”:”https://www.youtube.com/watch?v=-W1WiPx0jYM&ab_channel=%E7%88%B1%E7%8E%A9%E5%BA%93iGarage.my”,”title”:”【现场报导】功能太齐全!升级太划算!Ford Ranger Platinum正式登陆马来西亚,售价Rm183,888!”,”by”:”iGarage”}],”crossSell”:[11463,11515]}
Select Color | Absolute Black, Equinox Bronze, Meteor Grey |
---|---|
Engine Type | 2.0L Bi-Turbo Diesel, 3.0L V6 Twin-Turbo Ecoboost |
State | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor |
Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Kajang, Trio Mantap, Ford Keningau, FF Automobile, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kuantan, Edaran Riz, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Shah Alam, MN Otomart, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Security
Model | NEXT GEN RANGER PLATINUM |
---|---|
Engine | |
Type | Diesel ( I4 ) with Bi-Turbo |
Displacement(cc) | 1996 |
Max Power [kW (PS) @ rpm] | 154.50( 210 ) @ 3,750 |
Max Torque (Nm @ rpm) | 500 @ 1,750 – 2,000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ration | 16.0+ 0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift |
Electronic Shift-on-the-fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
Chassis & Suspension | |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pnion |
Suspension (Front) | Double Wishbone with Coil Spring |
Suspension (Rear) | Leaf Spring |
Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) |
Differential Type | e-Locking Rear Differential |
Tyres & Rims ( SPARE TYRE ) | 255/55 R20 |
Measurements | |
Overall (L x W x H) (mm) | 5,370 / 1,918 / 1,884 |
Wheelbase (mm) | 3270 |
Track (Front/Rear) (mm) | 1620/1620 |
Ground Clearance (mm) | 230 |
Cargo Bed (L x W x H) (mm) | 1564 / 1584 / 540 |
Kerb Weight (kg) | 2,227 |
Gross Weight (kg) | 3230 |
Minimum Turning Radius (m) | 12.9 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Features | |
Front Grille | Platinum Scheme with Chrome Surround |
Bumper (Front) | Body Coloured with Lower Accent |
Bumper (Rear) | Platinum Scheme |
Door & Tailgate Handle | Body Coloured / Black |
Headlamps | Performance LED Projector /MATRIX Headlamp with Auto High Beam |
Headlamps Levelling | Automatic Levelling |
Fog Lamps (Front/Rear | Front LED & Rear LED |
Stop Lamp | LED Tailgate mounted |
Daytime Running Lights | C- Clamp LED Daytime Running Light |
Side Mirror | With (Power Adjustable & Foldable) Puddle lamp |
Side Mirror with Turning Lights | Standard |
12V SOCKET ( CARGO BED ) | STANDARD (180W Max) with 230V (400W Max) 3 pin Socket |
Wiper System | Rain Sensing |
Roof Rails | Swing in Place Roof Rack |
Sports Bar | Flexible Rack System |
Tonneau Cover | Power Roller Shutter |
Bedliner | Standard |
Cargo Box Hook Point | 6 |
Utili-track Channel at cargo bed | – |
Side Steps | Standard |
Scuff Plate | Standard |
Easy Lift Tailgate / Tailgate Assist | Standard |
Underbody Protection Bash Plate / Skid Plate | Standard |
Front & Rear Recovery Hooks | Front |
Fender Flares | Standard |
Rear Spoiler | – |
Rear Steps Bumper | Standard with New Box Step |
Cargo tray | – |
Interior Features | |
Steering Wheel Material | Leather with Control Switches |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Steering Wheel (Switches) | Standard |
Parking Brake | Electric Parking Brake |
Lane Changing Signal | Intelligent 3-Blink Turn Signal |
Audio System / Infotainment | 12″ Multi Touchscreen Display Headunit with Wireless Apple CarPlay™, Android Auto™, Bluetooth and Voice Recognition |
Speakers | Bang & Olufsen with 8 Speakers |
Apple CarPlay & Android Auto | Support with Wireless Apple CarPlay™ |
SYNC® | SYNC® 4A |
USB Charging Port | 4 (Front: 1 USB type-C, 1 USB)(Rear: 1 USB type-C, 1 USB) |
12V Socket / Power Port DC 12V. Outlet | Center Box |
Keyless Entry with Push-Start Button | Standard |
Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Vents | Standard |
Drive Mode | Normal, Eco, Town/Haul, Slippery, Mud/Ruts & Sand |
Meter Panel | Colour Digital Instrument Cluster with Configurable Display – 12.4-inch |
Multi Information Display (MID) | Standard |
Power Windows | Driver & Front Passenger One-Touch Up / Down |
Rear View Mirror | Auto Dimming |
Sun Visor | Standard with Driver mirror insert |
Dome Light/ Cabin Lamp/ Ambient Light | STANDARD with Ambiance Light |
Windscreen Mounted USB Port | 1 |
Gear Knob Type | Leather Gear Shift Knob |
Interior Trim Color | Ebony Black |
Instrument, Center Console & Door Panel Soft Pad | Door: Driver & Front Passenger |
Front Knee Pad | – |
Cooled Console | – |
Heated & Ventilated Seats | Driver & Front Passenger |
Seats (Materials) | Leather Accented Quilted with Platinum logo |
Driver Adjustable Seat | 10-Way Power with Memory Setting |
Front Passenger | 10-Way Power |
Lumbar Support | Standard |
Assist Handles | Standard (All Doors) |
230V AC Outlet (150W) / Power Outlet | Standard |
Rear Window Defogger | Standard |
Full Size Spare Tyre | 20″ |
Wireless Charger / Qi Charger | Standard |
Pull-out Cup Holder | Standard |
Glove Box Lid | With Damper & Lights |
Safety | |
Advance | |
Adaptive Cruise Control (ACC) | Standard with Stop-And-Go and Lane Centring |
Turn Assist | – |
Lane Departure Warning & Assist (LDW) | Standard (LANE CHANGE WARNING AND AID ) |
Blind Spot Detection System (BLIS) | Standard |
High Beam Assist | Automatic |
Rear Cross Traffic Alert | Standard |
Speed Limiter | Standard |
Second Collision Brake/ Post Collision Brake | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard |
360° Camera / Panorama Camera | Standard |
Evasive Steer Assist | Standard |
Active | |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake-Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) / Vehicle Stability | Electronic Stability Control (ESC) with Traction Control |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Assist | Trailer Sway Control (TSC) |
Adaptive Load Control (ALC) | Standard |
Pre-Collision Assist / Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
BRAKE OVERRIDE SYSTEM (BOS) | Reverse Brake Assist |
Parking Sensors (Front/Rear) | Front/Rear |
Passive | |
SRS Airbags | 7 Airbags – Driver & Front Passenger ,Sides ,Curtains & Driver Knee SRS Airbag |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger |
Body Strength | High Strength Low Alloy Steel |
Remote Central Locking | Global & Selective |
Security | MyKey & Perimeter Anti theft ,Valet Mode |
MyKey | Standard |
Security Alarm with Immobiliser | Standard |
Remote Engine Start | – |
Auto Door Lock | – |
Walk Away Door Lock | – |
Child Safety Lock | Standard |
Tailgate Lock | Standard |
Strength & Breath Capabilities | |
Maximum Payload (kg) | Up to 1000 |
Towing Capacity (kg) | Up to 3500 |
Water Wading Depth (mm) | 800 |
Angle of Approach (degree) | 30 |
Angle of Departure (degree) | 25.6 |
Rampover Angle (degree) | 24 |
5 years Warranty | Standard |