{“wpvr”:””, “ajaxZoom”:””, “pano2vr”:””, “learnMoreURL”:”https://www.sdacford.com.my/models/suvs/everest/overview”, “priceListURL”:”https://www.sdacford.com.my/special-edition-everest-wildtrak/price-list”, “brochureURL”:”https://www.sdacford.com.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/everest%20wildtrak/Special-Edition-Everest-WildTrak-Brochure.pdf”, “compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Everest&s=2.0L%20Bi-Turbo%20Everest%20WildTrak%204×4%2010AT”, “calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Everest&s=2.0L%20Bi-Turbo%20Everest%20WildTrak%204×4%2010AT”, “expertReviewsURL”:””,”videoCarousel”:[{“imageUrl”:”/vehicle/wp-content/uploads/2023/12/Piston.png”,”youtubeUrl”:”https://www.youtube.com/watch?v=VWRt2WXbyGk&ab_channel=ThePistonShow”,”title”:”Ford Everest Wildtrak: What’s New?”,”by”:”Piston”}], “crossSell”:[11463, 11515]}
Select Color | Absolute Black, Luxe Yellow, Meteor Grey |
---|---|
Engine Type | 10-speed Automatic Transmission |
State | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor |
Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Kajang, Trio Mantap, Ford Keningau, FF Automobile, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kuantan, Edaran Riz, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Shah Alam, MN Otomart, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Model | 2.0L Bi-Turbo WildTrak 4×4 10AT |
---|---|
Engine | |
Type | Diesel (14) with Bi-Turbo |
Displacement (cc) | 1996 |
Max Power [KW(Ps)@rpm] | 154.50(210) @ 3,750 |
Max Torque (Nm@rpm) | 500 @ 1,750 – 2,000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ratio | 16.0 + 0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift and e-Shifter |
Electronic Shift-on-the-Fly (ESOF) | Standard |
Chassis & Suspension | |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension (Front) | Double Wishbone with Coil Spring and Anti-Roll Bar |
Suspension (Rear) | Coil Spring with Watt’s Linkage |
Brakes (Front/Rear) | Ventilated Disc (Front) / Disc (Rear) |
Drive Modes | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts & Sand |
Differential Type | e-Locking Rear Differential |
Tyres & Rims | 255/55 R20, Alloy |
Measurements | |
Overall (L x W x H) (mm) | 4,914 / 1,923 / 1,841 (1,840-1,842) |
Wheelbase | 2,900 |
Track (Front/Rear) (mm) | 1,620/1,620 |
Ground Clearance (mm) | 200 |
Body Overhang Front (mm) | 871 |
Rear (mm) | 1,143 |
Kerb Weight (kg) | 2,357 |
Gross Weight (kg) | 3,100 |
Minimum Turning Radius (m) | 11.8 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (L) | 80 |
Exterior Features | |
Front Grille | WILDTRAK Scheme |
Bumper (Front) | Boulder Grey |
Bumper (Rear) | Body Coloured |
Hood Lettering | Glossy Black WILDTRAK Emblem |
Door & Tailgate Handles | Body Coloured Door Handle / Boulder Grey Side Mirror |
Headlamps | Performance LED Projector / Matrix Headlamp with Auto High Beam |
Headlamps Leveling | Automatic |
Rear Lights | Standard (LED) |
Fog Lamps | Standard (Front LED & Rear LED) |
Stop Lamps | Standard (LED) |
Daytime Running Lights (DRL) | C-Clamp LED Daytime Running Light |
Side Mirror | With (Power Adjustable & Foldable) Puddle Lamp |
12V Socket (Cargo Bed) | Standard |
Wipers System | Rain Sensing |
Roof Rails | Raised Roof Rails |
Sport Bar | – |
Bedliner | – |
Cargo Box Hook Points | – |
Side Steps | Standard |
Easy Lift Tailgate / Tailgate Assist | Standard (Power Liftgate) |
Underbody Protection Bash | Standard |
Front & Rear Recovery Hooks | Standard |
Fender Flares | Standard |
Rear Step Bumper | – |
Panoramic Moon/Sun Roof | Dual Panel Sunroof |
Interior Features | |
Steering Wheel Material | Leather |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Parking Brake | Electric Parking Brake |
Lane Changing Signal | Intelligent 3-Blink Turn Signal |
Audio System / Infotainment | 12-inch Multi Touchscreen Display Headunit with Wireless Apple CarPlay™, Android Auto™, Bluetooth and Voice Recognition |
Speakers | 8 |
SYNC® | SYNC® 4A |
USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB Type-A) (Rear: 1 USB Type-C, 1 USB Type-A) |
12V DC Outlet / Power Outlet | Centre Box, 3rd Row and Rear Bonnet |
Keyless Entry with Push-Start Button (PEPS) | Standard |
Climate Control | Electronic Dual-Zone Climate Control |
Rear Air-Conditioning Vents | Standard |
Instrument Cluster | 12.4-inch TFT Multi Information Display |
Power Windows | All Windows Touch Up/Down |
Rear View Mirror | Auto Dimming |
Sunvisor | With Light |
Overhead Dome Lights | Standard |
Windscreen Mounted USB Port | Standard |
Gear Knob Type | Leather E-Shifter |
Interior Trim Colour | Ebony |
Instrument, Center Console & Door Panel Soft Pad | – |
Glove Box | Standard |
Seats (Materials) | Leather with WILDTRAK scheme |
Drive Adjustable Seat | 8-Way Power Adjustable Seat |
Front Passenger Seat | 8-Way Power Adjustable Seat |
Power Folding Seats | Power |
Assist Handles | Standard (All Doors) |
230V AC Outlet / Power Outlet | Standard |
Carpet Mat | Standard |
Rear Window Defogger | Standard |
Spare Tyre | 20-inch (full-sized) Aluminium Wheel |
Wireless Charger / Qi Charger | Standard |
Safety | |
Cruise Control | Adaptive Cruise Control (ACC) with Stop-And-Go and Lane Centering |
Emergency Stop Signal (ESS) | Standard |
Lane Keeping Aid | Standard (Lane Change Warning and Aid) |
BLIS® (Blind Spot Information System) | Standard |
High Beam Assist | Automatic |
Cross Traffic Alert (Rear) | Standard |
Speed Limiter | Standard |
Active Park Assist | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard |
Post Collision Brake | – |
Panoramic Camera | Standard |
Reverse Camera | Standard |
Evasive Steer Assist | Standard |
Anti-Lock Braking System (ABS) | Standard with Electric Brake Boost |
Electronic Brake-Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Sway Assist | – |
Adaptive Load Control (ALC) | Standard |
Autonomous Emergency Braking (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Reverse Brake Assist | Standard |
Parking Sensors (Front/Rear) | Front & Rear |
Camera System | 360-Degree Camera |
Airbags | 7 Airbags – Driver & Passenger, Sides, Curtains & Driver Knee |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 (2nd Row), 3-Point ELR x2 (3rd Row) |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | Standard |
Security | |
Remote Central Locking | Global & Selective |
Security | Valet Mode |
MyKey | Standard |
Security Alarm With Immobiliser | Standard |
Child Safety Lock | Standard |