RM800.00
Colorizer
{“wpvr”:””, “ajaxZoom”:””, “pano2vr”:””, “learnMoreURL”:”https://www.sdacford.com.my/models/pickup-trucks/ranger-xl”, “priceListURL”:”https://ford.simemotors.my/models/pickup-trucks/ford-ranger#models-list”, “brochureURL”:”https://ford.simemotors.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/brochure/Ford-Ranger-Brochure-and-Spec-Sheet.pdf”, “compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Ranger&s=2.0L%20XL%20Automatic%204×4″, “testDriveURL”:”https://www.sdacford.com.my/request-a-test-drive?m=Ranger%20XL”, “calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Ranger&s=2.2L%20XL%20Automatic%204×4%20High%20Rider”, “expertReviewsURL”:”https://www.sdacford.com.my/models/pickup-trucks/next-gen-ranger-xl#review”, “videoCarousel”: [{“imageUrl”:”/vehicle/wp-content/uploads/2023/03/alexlovesmac.jpg”, “youtubeUrl”:”https://www.youtube.com/watch?v=0_tCL2xsG8Y”, “title”:”2022 Ford Ranger 2.0 4X4 XL (High Rider, Double Cab) Start-Up and Full Vehicle Tour”, “by”:”Alexlovesmac”},{“imageUrl”:”/vehicle/wp-content/uploads/2023/03/RAM.jpg”, “youtubeUrl”:”https://www.youtube.com/watch?v=1xLwaG06kaw”, “title”:”Next-Generation Ford Ranger Debuts Today, Priced from RM108,888 until RM168,888″, “by”:”Roda Auto Malaysia”}], “crossSell”:[11515, 11194]}
| Select Color | Absolute Black, Arctic White, Meteor Grey |
|---|---|
| Engine / Transmission Type | 6-speed Automatic Transmission, 10-Speed Automatic with SelectShift |
| State | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor, Terengganu |
| Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Keningau, FF Automobile, Ford KL North, Millennium Automart, Ford Klang, Semangat Anggun Auto, Ford Kluang Perdana, Supreme Priority, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu (Inanam), Boston Auto Sdn Bhd, Ford Kota Kinabalu (Penampang) Rightpower Corporation Sdn Bhd, Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kuala Terengganu, I Expert Sdn Bhd, Ford Kuantan, Edaran Riz, Ford Kuantan, Millennium Automart Sdn Bhd, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Penang, Sime Darby Auto ConneXion, Ford Petaling Jaya, Kam Lung Motor Group, Ford Puchong, Star East Enterprise, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sitiawan, SNS Kembara Utama, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Tawau, TB Automotive Sdn Bhd, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Bold Front FaceCapable and reliable, the XL is ready to work. The bold front shows signature Built Ford Tough design, with daytime running lamps framing the black grille.
Durable WheelsIdeal for rugged conditions and heavy loads, the XL comes with a solid and durable 16″ steel wheels.
New 12″ Multi Touchscreen DisplayNewly introduced to the XL, a 12″ hi-tech multi touchscreen display with a tough, truck-inspired look.
Dark Interior FinishXL features a tough but stylish interior with incredibly comfortable and extremely durable materials in dark colours.
Rear Box StepAttached directly to the frame, this tough integrated step makes accessing the cargo area easier and safer than ever before.
1,000kg Payload CapacityLarge 1,000 kg cargo bed fits full-size Euro pallets and standard plywood (1,564 mm L × 1,584 mm W × 540 mm H).| Model | Next-Generation Ranger XL 2.0L AT |
|---|---|
| Engine | |
| Type | Diesel ( I4 ) with Single Turbo |
| Displacement (CC) | 1,996 |
| Max Power [KW(Ps)@rpm] | 125 KW(170) @ 3500 RPM |
| Max Torque (Nm@rpm) | 405 NM @ 1750-2500 |
| Fuel Supply System | Commonrail Direct Injection |
| Compression Ratio | 16:1 |
| Transmission | |
| Transmission Type | 10-Speed Automatic with SelectShift |
| Paddle Shift | – |
| Electronic Shift-on-the-fly (ESOF) | Standard |
| Chassis & Suspension | |
| Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
| Suspension (Front) | Double Wishbone with Coil Spring |
| Suspension (Rear) | Leaf Spring |
| Brakes (Front / Rear) | Ventilated Disc / Drum |
| Differential Type | E-Locking Rear Differential |
| Tyres & Rims (Spare Tyre) | 255/70 R16, Steel |
| Measurements | |
| Overall (L x W x H) (mm) | 5,370 / 1,918 / 1,884 |
| Wheelbase (mm) | 3,270 |
| Track (Front/Rear) (mm) | 1620 / 1620 |
| Ground Clearance (mm) | 230 |
| Cargo Bed (L x W x H) (mm) | 1,564 / 1,584 / 540 |
| Kerb Weight (kg) | 2,227 |
| Gross Weight (kg) | 3,230 |
| Minimum Turning Radius (m) | 12.9 |
| Water Wading (mm) | 800 |
| Fuel Tank Capacity (L) | 80 |
| Exterior Features | |
| Front Grille | Black |
| Bumper (Front) | Body Colour |
| Bumper (Rear) | Black |
| Door & Tailgate Handle | Black |
| Side Mirror | Black |
| Headlamps | Halogen |
| Headlamp Leveling | Manual |
| Rear Lights | Halogen |
| Fog Lamps (Front / Rear) | Standard (Rear Only) |
| LED Tailgate Mounted Stop Lamp | Standard |
| Daytime Running Lights | Standard |
| Side Mirror (Power Adjustable & Foldable) | Standard |
| Zone Lighting (360) | – |
| AC Outlet (400W) / Power Outlet | – |
| Wiper System | Intermittent Variable |
| Bedliner | Standard |
| Cargo Box Hooks Point | 6 |
| Side Steps | Standard |
| Scuff Plate | Standard |
| Underbody Protection Bash Plate / Skid Plate | Plastic Splash Protection Only |
| Cargo LED Light | Standard |
| Roof Rails | – |
| Sport Bar | Standard |
| Front Recovery Hooks | Front (1 Hook) |
| Easy Lift Tailgate / Tailgate Assist | Standard |
| Guard Frame | – |
| Fender Flares | – |
| Side Decal | – |
| Rear Step Bumper | Standard With Box Step |
| Hood Lettering | – |
| Power Roller Shutter | – |
| Cargo Management System | – |
| Interior Feature | |
| Steering Wheel Material | Polyurethane |
| Steering Wheel Type | 4-Spoke |
| Steering Wheel (Adjustment) | Tilt & Telescopic |
| Steering Wheel (Switches) | Standard |
| Accessories Switches | – |
| Parking Brake | Lever Hand Brake |
| Lane Changing Signal | Intelligent 3 Blink Turn Signal |
| Audio System/Infotainment | 12″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition |
| Speakers | 4 |
| SYNC® | SYNC®4A |
| Apple CarPlay & Android Auto | Support With Wireless Apple CarPlayTM |
| USB Charging Ports | 4 (Front: 1 USB Type-C, 1 USB Type-A / Rear: 1 USB Type-C, 1 USB Type-A) |
| 12V Socket/ Power Port DC 12V Outlet | Center Box |
| Keyless Entry with Push-Start Button (PEPS) | – |
| Air Conditioner/Climate Control | Electronic Dual-Zone Climate Control |
| Rear Air Conditioning Vents | Standard |
| Drive Mode | – |
| Instrument Cluster | 8″ TFT Cluster Display |
| Power Windows | Driver & Front Passenger 1-Touch Up/Down, Power Windows Rear |
| Rear View Mirror | Standard |
| Sun Visor | Standard |
| Dome Light | Standard |
| Windscreen Mounted USB Port | – |
| Gear Knob Type | Molded Gear Shift Knob |
| Interior Trim Colour | Ebony Black |
| Instrument, Center Console & Door Panel Soft Pad | – |
| Heated & Ventilated Seats | – |
| Seats (Materials) | Fabric |
| Drive Adjustable Seat | 4-Way Manual Adjustable Seat |
| Front Passenger | 4-Way Manual Adjustable Seat |
| Seats / Lumbar Support | – |
| Rear Seat Center Armrest | – |
| Assist Handles | Standard (All Door) |
| Active Noise Cancellation | – |
| 230V AC Outlet (150W) / Power Outlet | – |
| Carpet Mat | Standard |
| Rear Window Defogger | – |
| Spare Tyre | 16” Steel |
| Wireless Charger / Qi Charger | – |
| Pull-Out Cup Holder | – |
| Glove Box Lid | Standard |
| Safety & Security | |
| Cruise Control | Standard |
| Adaptive Cruise Control (ACC) | – |
| Lane Departure Warning & Assist (LDW) | – |
| Blind Spot Detection System (BLIS) | – |
| High Beam Assist | – |
| Cross Traffic Alert (Rear) | – |
| Speed Limiter | Standard |
| Tyre Pressure Monitoring System (TPMS) | – |
| 360 Camera / Panorama Camera | – |
| Evasive Steer Assist | – |
| Speed Control | Standard |
| Starter Start/Stop | – |
| Anti-lock Braking System (ABS) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Electronic Stability Control (ESC) / Vehicle Stability | Standard |
| Traction Control System (TCS) | Standard |
| Brake Assist (BA) | – |
| Auto Hold | – |
| Hill Descent Control (HDC) | Standard |
| Hill Launch Assist (HLA) | Standard |
| Rollover Mitgation (ROM) | Standard |
| Trailer Assist / Sway Assist | Standard |
| Adaptive Load Control (ALC) | Standard |
| Pre-Collision Assist / Automated Emergency Braking With Pedestrian Detection (AEB) | – |
| Forward Collision Warning (FCW) | – |
| Brake Override System (BOS) | – |
| Parking Sensors (Front / Rear) | Front & Rear |
| Reverse Camera / Rear View Camera | Standard |
| 360 Camera | – |
| SRS Airbags | 6 Airbags – Driver & Front Passenger, Sides & Curtain |
| Front Seatbelts | 3-Point ELR x2 |
| Rear Seatbelts | 3-Point ELR x3 |
| Seatbelt Reminder | Driver & Front Passenger |
| Seat Occupant Alert | Standard |
| ISOFIX | With 2 Top Tether (Rear) |
| Remote Central Locking | Global & Selective |
| Security | Valet Mode |
| MyKey® | – |
| Immobiliser | – |
| Child Safety Locks | Standard |
| Tailgate Lock | – |
| Strength & Breadth Capabilities | |
| Cargo Bed Volumetric Capacity (Cu.mtr) | 1,564 / 1,584 / 540 |
| Maximum Payload (kg) | Up To 1000 |
| Towing Capacity (kg) | Up To 3500 |
| Water Wading Depth (mm) | 800 |
| Angle Of Approach (Degree) | 30 |
| Angle Of Departure (Degree) | 25.6 |
| 5 Years Warranty | Standard |