{“wpvr”:””, “ajaxZoom”:””, “pano2vr”:””, “learnMoreURL”:”https://www.sdacford.com.my/models/trucks/ranger-wildtrak/overview”, “priceListURL”:”https://www.sdacford.com.my/models/pickup-trucks/next-gen-ranger-xlsc/price-list”, “brochureURL”:”https://www.sdacford.com.my/clients/asset_DEA018E2-F866-475F-A215-AF7863EB8289/contentms/img/brochure/M4SDA00145-Ford-Next-Gen-Ranger-Brochure-Apr2024.pdf”, “compareURL”:”https://www.sdacford.com.my/models/compare-models?m=Next-Gen%20Ranger&s=2.0L%20XL%20Manual%20Single%20Cab%204×4″, “calculatorURL”:”https://www.sdacford.com.my/models/calculator?m=Next-Gen%20Ranger&s=2.0L%20XL%20Manual%20Single%20Cab%204×4″, “videoCarousel”: [{“imageUrl”:”/vehicle/wp-content/uploads/2022/12/010822_Roda-auto-1.jpg”, “youtubeUrl”:”https://www.youtube.com/watch?v=1xLwaG06kaw”, “title”:”Next-Generation Ford Ranger Debuts Today, Priced from RM108,888 until RM168,888″, “by”:”Roda Auto Malaysia”}], “crossSell”:[11304, 11408]}
Select Color | Absolute Black, Aluminium Metallic, Arctic White |
---|---|
Engine Type | 6-speed Manual Transmission Single Cab |
State | Johor, Kedah, Kelantan, Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Penang, Perak, Sabah, Sarawak, Selangor |
Preferred Dealer | Ford Alor Setar, Auto Gallery Cartrade, Ford Ara Damansara, Sime Darby Auto Connexion, Ford Batu Pahat, Ang Trading & Motor Credit (BP), Ford Bintulu, Sibu Ngu Brothers Motor Services, Ford Cheras, Trio Mantap (Sales), Ford Gombak, Trio Mantap, Ford Ipoh, SNS Kembara Utama, Ford Johor Bahru, Auto Lumina, Ford Juru, Sime Darby Auto Connexion, Ford Kajang, Trio Mantap, Ford Keningau, FF Automobile, Ford Klang, Semangat Anggun Auto, Ford Kluang, Auto Lumina, Ford Kota Bharu, Tugu Etika (Sales), Ford Kota Kinabalu, Sime Darby Auto Connexion, Ford Kuantan, Edaran Riz, Ford Kuantan, Sri Mutiara Motors (Sales), Ford Kuching, Sime Darby Auto Connexion, Ford Labuan, Ghee Hwa Motorpol, Ford Langkawi, Paragon Autohaus, Ford Melaka, Sing Kwung Motors (Sales), Ford Miri, ALV Auto World, Ford Muar, Ang Trading & Motor Credit, Ford Puchong, Star East Enterprise, Ford Rawang, Sen Kuan Huat Motor, Ford Sandakan, Boston Auto (Sales), Ford Segamat, Affinity Motor, Ford Seremban, Trio Mantap, Ford Seri Kembangan, 2020 Motor Trading, Ford Shah Alam, MN Otomart, Ford Sibu, Sibu Ngu Brothers Motor Services, Ford Sungai Petani, CS OTC Vision, Ford Taiping, Acecourt Auto, Ford Tanjung Karang, Sen Kuan Huat Motor, Ford Tawau, Sime Darby Auto Connexion, Ford Teluk Intan, Autofame Motor (Sales), Ford Temerloh, Sri Mutiara Motor, Ford TTDI, Capital Intertrade |
Engine | Manual |
---|---|
Type | Diesel ( I4 ) with Single Turbo |
Displacement (c.c) | 1,996 |
Power kW (PS) @ rpm | 125 ( 170 ) @ 3,500 |
Torque Nm @ rpm | 405 @ 1,750 – 2,500 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 6-Speed Manual |
Electronic Shift-on-the-fly (ESOF) | Standard |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension (Front) | Double Wishbone with Coil Spring |
Suspension (Rear) | Leaf Spring |
Brakes (Front & Rear) | Ventilated Disc / Drum |
Differential Type | Limited Slip Differential |
Tyres & Wheels | 255/70 R16, Alloy |
Dimensions | |
Overall (L x W x H) (mm) | 5,431 / 1,918 / 1,890 |
Wheelbase (mm) | 3,270 |
Track (Front/Rear) (mm) | 1620 / 1620 |
Ground Clearance (mm) | 230 |
Cargo Bed (L x W x H) (mm) | 2,332 / 1,420 / 540 |
Kerb Weight (kg) | 2,060 |
Gross Weight (kg) | 3,230 |
Minimum Turning Radius (m) | 12.9 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (L) | 80 |
Exterior Feature | |
Front Grille | Black |
Bumper (Front) | Body Coloured |
Bumper (Rear) | Black |
Door & Tailgate Handle | Black / Black |
Headlamps | Halogen |
Headlamp Leveling | Manual |
Fog Lamps (Front / Rear) | Standard (Front / Rear) |
LED Tailgate Mounted Stop Lamp | Standard |
Daytime Running Lights | Standard |
Side Mirror | Power Adjustable |
Wipers System | Manual |
Sport Bar | Standard |
Bedliner | Standard |
Cargo Box Hooks point | 6 |
Side Steps | Standard |
Front & Rear Recovery Hooks | Standard (Front) |
Rear Step Bumper | Standard |
Interior Feature | |
Steering Wheel Material | Urethane with Streering Switches |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Parking Brake | Lever Hand Brake |
Audio System/Infotainment | 10.1-inch |
Lane Changing Signal | Intelligent 3-Blink Turn Signal |
Speakers | 2 |
SYNC® | SYNC® 4A |
USB Charging Ports | 2 (Front: 1 USB Type-C , 1 USB Type-A) |
12V Socket/ Power Port DC 12V Outlet | Center Box |
Keyless Entry with Push-Start Button (PEPS) | – |
Air Conditioner/Climate Control | Manual |
Drive Mode | – |
Instrument Cluster | 8″ TFT Multi Information Display |
Power Windows | Driver & Front Passenger One-Touch Up/Down |
Rear View Mirror | Standard |
Sun Visor | Standard |
Dome Light | – |
Gear Knob Type | Molded Gear Shift Knob |
Interior Trim Colour | Ebony Black |
Seats (Materials) | Fabric |
Drive Adjustable Seat | 4-Way Manual Adjustable Seat |
Front Passenger | 4-Way Manual Adjustable Seat |
Rear Window Defogger | Standard |
Spare Tyre | 16 Inch Steel Wheel |
Safety & Security | |
Anti-lock Braking System (ABS) | Standard |
Electronic Brake-force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) / Vehicle Stability | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitgation (ROM) | Standard |
Trailer Assist / Sway Assist | Trailer Sway Control (TSC) |
SRS Airbags | Driver & Passenger only |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | – |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | – |
Remote Central Locking | Standard |
MyKey® | – |
Immobiliser | Standard |
Child Safety Locks | – |