merchandise_banner
merchandise_banner
Tackle Terrain Comfortably
in a Premium 7-seator SUV
Ford Everest
Lazy Susan
For Work, Play, Family and Everything in Between
Choose Your Ford
Select Your Preferred Dealership
Book & Pay Online
Featured Products
Our models
Next-Generation Ranger WildTrak
Design for Your Ranger Life
Next-Generation Ranger WildTrak: Technology
Model Specification
Engine | |
---|---|
Type | Diesel (14) with Bi-Turbo |
Displacement(c.c) | 1996 |
MPower kW (PS) @ rpm | 154.50 ( 210 ) @ 3,750 |
Torque Nm @ rpm | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift |
Electronic Shift-on-the-fly (ESOF) | Standard |
Chassis & Suspension | |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension( Front) | Double Wishbone with Coil Spring |
Suspension(Rear) | Leaf Spring |
Brakes(Front/Rear) | Ventilated Disc / Disc |
Differetial Type | e-Locking Rear Differential |
Tyres & Rims | 255 / 65 R18, Alloy |
Measurement | |
Overall(L x W x H) (mm) | 5,370 / 1,918 / 1,884 |
Wheelbase(mm) | 3,270 |
Track(Front/Rear) (mm) | 1620/1620 |
Ground Clearance (mm) | 230 |
Cargo Bed(L x W x H) (mm) | 1,564 / 1,584 / 540 |
Kerb Weight (kg) | 2,227 |
Gross Weight (kg) | 3,230 |
Minimum Turning Radius (m) | 12.9 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (L) | 80 |
Exterior Features | |
Front Grille | WildTrak Scheme |
Bumper (Front) | Body Coloured |
Bumper (Rear) | WildTrak Scheme |
Door & Tailgate Handle | Body Coloured Door Handle/ Black Tailgate Handle |
Headlamps | Matrix Headlamp with Auto High Beam |
Headlamp Leveling | Automatic |
Fog Lamps (Front / Rear) | Front LED & Rear LED |
Stop Lamp | LED Tailgate Mounted |
Daytime Running Lights | C- Clamp LED Daytime Running Light |
Side Mirror | With (Power Adjustable & Foldable) Puddle Lamp |
12V Socket (Cargo Bed) | Standard (180W Max) with 230V (400W Max) 3 Pin Socket |
Wipers System | Rain Sensing |
Roof Rails | Standard |
Sport Bar | WildTrak Scheme |
Bedliner | Standard |
Cargo Box Hooks point | 6 |
Side Steps | Standard |
Easy Lift Tailgate / Tailgate Assist | Standard |
Front & Rear Recovery Hooks | Front |
Rear Step Bumper | Standard with New Box Step |
Interior Feature | |
Steering Wheel Material | Leather with Control Switches |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Parking Brake | Electric Parking Brake |
Audio System | 12″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM , Bluetooth and Voice Recognition |
Speakers | 6 |
SYNC® | SYNC®4A |
USB Charging Ports | 4 (Front: 1 USB Type-C , 1 USB Type-A)(Rear: 1 USB Type-C , 1 USB Type-A) |
12V Socket/ Power Port DC 12V (Front) | Center Box |
Keyless Entry with Push Start Button | Standard |
Air Conditioner/Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Vents | Standard |
Drive Mode | Normal, Eco,Town/Haul, Slippery, Mud/Ruts & Sand |
Instrument Cluster | 8″ TFT Multi Information Display |
Power Windows | Driver& Front Passenger One-Touch Up/Down |
Rear View Mirror | Auto Dimming |
Sun Visor | Standard |
Dome Light/ Cabin Light | Standard |
Windscreen Mounted USB Port | 1 |
Gear Knob Type | Leather Gear Shift Knob |
Interior Trim Colour | Ebony Black |
Seats (Materials) | WildTrak Premium Leather |
Drive Adjustable Seat | 8-Way Power Adjustable Seat |
Front Passenger | 4-Way Manual Adjustable Seat |
230V AC Outlet (150W) / Power Outlet | Standard |
Rear Window Defogger | Standard |
Spare Tyre | 17 Inch Steel Wheel |
Wireless Charger / Qi Charger | Standard |
Pull-out Cup Holder | Standard |
Safety & Security | |
Adaptive Cruise Control (ACC) | Standard with Stop-And-Go |
Lane Changing Warning Aid | Standard |
Blind Spot Detection System (BLIS) | Standard |
Cross Traffic Allert (Rear) | Standard |
High Beam Assist | Automatic |
Speed Limiter | Standard |
Second Collision Brake/ Brake | Standard |
360 camera/ Panorama Camera | Standard |
Evasive Steer Assist | Standard |
Anti-lock Braking System (ABS) | Standard |
Electronic Brake-force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA ) | Standard |
Rollover Mitigation (ROM) | Standard |
Trailer Assist / Sway Assist | Standard |
Adaptive Load Control (ALC) | Standard |
Pre-Collision Assist /Automated Emergency Braking With Pedestrian Detection (AEB ) | Standard |
Forward Collision Warning (FCW) | Standard |
Reverse Brake Assist | Standard |
Parking Sensors (Front/Rear) | Standard |
360-Degree Camera | Standard |
SRS Airbags | Driver & Passenger, Sides, Curtains & Driver Knee |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | With 2 Top Tether (Rear) |
Remote Central Locking | Global & Selective |
Security | MyKey® & Perimeter Anti Theft,Valet Mode |
MyKey® | Standard |
Security Alarm | Standard |
Immobiliser | Standard |
Child Safety Locks | Standard |
Tailgate Lock | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 169,688**
Next-Generation Ranger XLT
Engineered for Both Work and Play
Model Specification
Model | Ranger 2.0L XLT 4WD AT | Ranger 2.0L XLT 4WD MT |
---|---|---|
Engine | Automatic | Manual |
Type | Diesel ( I4 ) with Single Turbo | Diesel ( I4 ) with Single Turbo |
Displacement(c.c) | 1,996 | 1,996 |
Power kW (PS) @ rpm | 125 ( 170 ) @ 3,500 | 125 ( 170 ) @ 3,500 |
Torque Nm @ rpm | 405 @ 1,750 – 2,500 | 405 @ 1,750 – 2,500 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection |
Transmission and Chassis | ||
Transmission Type | 6-Speed Automatic with SelectShift | 6-Speed Manual |
Electronic Shift-on-the-fly (ESOF) | Standard | Standard |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension (Front) | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Suspension (Rear) | Leaf Spring | Leaf Spring |
Brakes (Front/Rear) | Ventilated Disc / Drum | Ventilated Disc / Drum |
Differential System | e-Locking Rear Differential | e-Locking Rear Differential |
Tyres & Wheels | 255/70 R17, Alloy | 255/70 R17, Alloy |
Dimensions | ||
Overall Length ( L X W X H) (mm) | 5,370 / 1,918 / 1,884 | 5,370 / 1,918 / 1,884 |
Wheelbase (mm) | 3,270 | 3,270 |
Track (Front/Rear) (mm) | 1620 / 1620 | 1620 / 1620 |
Ground Clearance (mm) | 230 | 230 |
Cargo Bed ( L X W X H ) (mm) | 1,564 / 1,584 / 540 | 1,564 / 1,584 / 540 |
Kerb Weight (kg) | 2,227 | 2,227 |
Gross Weight (kg) | 3,230 | 3,230 |
Minimum Turning Radius (m) | 12.9 | 12.9 |
Water Wading (mm) | 800 | 800 |
Fuel Tank Capacity (L) | 80 | 80 |
Exterior Feature | ||
Front Grille | Chrome Grille | Chrome Grille |
Bumper (Front) | Body Coloured | Body Coloured |
Bumper (Rear) | Body Coloured | Body Coloured |
Door & Tailgate Handle | Body Coloured / Black | Body Coloured / Black |
Headlamps | LED with Manual Levelling | LED with Manual Levelling |
Headlamp Leveling | Manual | Manual |
Fog Lamps ( Front / Rear ) | Standard ( Front & Rear ) | Standard ( Front & Rear ) |
Stop Lamp | LED Tailgate Mounted | LED Tailgate Mounted |
Daytime Running Lights | C- Clamp Daytime Running Light | C- Clamp Daytime Running Light |
Side Mirror | Power Adjustable & Foldable | Power Adjustable & Foldable |
12V Socket ( Cargo Bed ) | Standard | Standard |
Wipers System | Rain-Sensing | Rain-Sensing |
Sport Bar | Standard | Standard |
Bedliner | Standard | Standard |
Cargo Box Hooks Point | 6 | 6 |
Side Steps | Standard | Standard |
Easy Lift Tailgate/ Tailgate Assist | – | – |
Front & Rear Recovery Hooks Front | Front | – |
Rear Step Bumper | Standard | Standard |
Interior Feature | ||
Steering Wheel Material | Urethane with Steering Switches | Urethane with Steering Switches |
Steering Wheel Type | 4-Spoke | 4-Spoke |
Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Parking Brake | Lever Hand Brake | Lever Hand Brake |
Lane Changing Signal | Intelligent 3-Blink Turn Signal | Intelligent 3-Blink Turn Signal |
Audio System/ Infotainment | 10.1″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition | 10.1″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition |
Speakers | 6 | 6 |
SYNC® | SYNC® 4A | SYNC® 4A |
USB Charging Ports | 2 (Front: 1 USB Type-C , 1 USB Type-A) | 2 (Front: 1 USB Type-C , 1 USB Type-A) |
12V Socket/ Power Port DC 12V Outlet | Center Box & Rear | Center Box & Rear |
Keyless Entry With Push Start Button | Standard | Standard |
Air Conditioner/ Climate Control | Electronic Dual-Zone Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Vents | Standard | Standard |
Drive Mode | Normal, Eco, Tow/Haul & Slippery | Normal, Eco, Tow/Haul & Slippery |
Instrument Cluster | 8″ TFT Multi Information Display | 8″ TFT Multi Information Display |
Power Windows | Driver& Front Passenger One- Touch Up / Down | Driver& Front Passenger One- Touch Up / Down |
Rear View Mirror | Standard | Standard |
Sun Visor | Standard | Standard |
Dome Light | Standard | Standard |
Windscreen Mounted USB Port | 1 | 1 |
Gear Knob Type | Leather Gear Shift Knob | Leather Gear Shift Knob |
Interior Trim Colour | Ebony Black | Ebony Black |
Seats (Materials) | Fabric | Fabric |
Drive Adjustable Seat | 6-Way Manual Adjustable Seat | 6-Way Manual Adjustable Seat |
Front Passenger | 4-Way Manual Adjustable Seat | 4-Way Manual Adjustable Seat |
Rear Window Defogger | Standard | Standard |
Full Size Spare Tyre | 17 Inch Steel Wheel | 17 Inch Steel Wheel |
Wireless Charger / Qi Charger | Standard | Standard |
Safety & Security | ||
Cruise Control | Standard | Standard |
Lane Keeping Aid | Standard | Standard |
Speed Limiter | Standard | Standard |
Second Collision Brake / Post Collision Brake | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-force Distribution (EBD) | Standard | Standard |
Electronic Stability Control (ESC) / Vehicle Stability | Standard | Standard |
Traction Control System (TCS) | Standard | Standard |
Brake Assist (BA) | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard |
Hill Launch Assist (HLA) | Standard | Standard |
Rollover Mitgation (ROM) | Standard | Standard |
TRAILER ASSIST / Sway Assist | Standard | Standard |
Pre-Collision Assist / Automated Emergency Braking With Pedestrian Detection (AEB) | Standard | Standard |
Forward Collision Warning (FCW) | Standard | Standard |
Parking Sensors (Front/Rear) | Standard | Standard |
Reverse Camera | Standard | Standard |
SRS Airbags | Driver & Passenger, Sides & Curtains | Driver & Passenger, Sides & Curtains |
Front Seatbelts | 3-Point ELR x2 | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger | Driver & Front Passenger |
ISOFIX | With 2 Top Tether | With 2 Top Tether |
Remote Central Locking | Global & Selective | Global & Selective |
MyKey® | Standard | Standard |
Immobiliser | Standard | Standard |
Child Safety Locks | Standard | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 125,888**
Next-Generation Ranger XL
Built To Do More
Model Specification
Engine | Automatic | Manual |
---|---|---|
Type | Diesel ( I4 ) with Single Turbo | Diesel ( I4 ) with Single Turbo |
Displacement (c.c) | 1,996 | 1,996 |
Power kW (PS) @ rpm | 125 ( 170 ) @ 3,500 | 125 ( 170 ) @ 3,500 |
Torque Nm @ rpm | 405 @ 1,750 – 2,500 | 405 @ 1,750 – 2,500 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection |
Transmission and Chassis | ||
Transmission Type | 6-Speed Automatic with SelectShift | 6-Speed Manual |
Electronic Shift-on-the-fly (ESOF) | Standard | Standard |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension (Front) | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Suspension (Rear) | Leaf Spring | Leaf Spring |
Brakes (Front & Rear) | Ventilated Disc / Drum | Ventilated Disc / Drum |
Differential Type | Limited Slip Differential | Limited Slip Differential |
Tyres & Wheels | 255/70 R16, Alloy | 255/70 R16, Alloy |
Dimensions | ||
Overall (L x W x H) (mm) | 5,370 / 1,918 / 1,884 | 5,370 / 1,918 / 1,884 |
Wheelbase (mm) | 3,270 | 3,270 |
Track (Front/Rear) (mm) | 1620 / 1620 | 1620 / 1620 |
Ground Clearance (mm) | 230 | 230 |
Cargo Bed (L x W x H) (mm) | 1,564 / 1,584 / 540 | 1,564 / 1,584 / 540 |
Kerb Weight (kg) | 2,227 | 2,227 |
Gross Weight (kg) | 3,230 | 3,230 |
Minimum Turning Radius (m) | 12.9 | 12.9 |
Water Wading (mm) | 800 | 800 |
Fuel Tank Capacity (L) | 80 | 80 |
Exterior Feature | ||
Front Grille | Black | Black |
Bumper (Front) | Body Coloured | Body Coloured |
Bumper (Rear) | Body Coloured | Body Coloured |
Door & Tailgate Handle | Black / Black | Black / Black |
Headlamps | Halogen | Halogen |
Headlamp Leveling | Manual | Manual |
Fog Lamps (Front / Rear) | Standard (Front / Rear) | Standard (Front / Rear) |
LED Tailgate Mounted Stop Lamp | Standard | Standard |
Daytime Running Lights | Standard | Standard |
Side Mirror | Power Adjustable | Power Adjustable |
Wipers System | Manual | Manual |
Sport Bar | Standard | Standard |
Bedliner | Standard | Standard |
Cargo Box Hooks point | 6 | 6 |
Side Steps | Standard | Standard |
Front Recovery Hooks | Standard | Standard |
Rear Step Bumper | Standard | Standard |
Interior Feature | ||
Steering Wheel Material | Urethane with Streering Switches | Urethane with Streering Switches |
Steering Wheel Type | 4-Spoke | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic | Tilt & Telescopic |
Parking Brake | Lever Hand Brake | Lever Hand Brake |
Audio System/Infotainment | 10″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition | 10″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition |
Lane Changing Signal | Intelligent 3-Blink Turn Signal | Intelligent 3-Blink Turn Signal |
Speakers | 4 | 4 |
SYNC® | SYNC® 4A | SYNC® 4A |
USB Charging Ports | 2 (Front: 1 USB Type-C , 1 USB Type-A) | 2 (Front: 1 USB Type-C , 1 USB Type-A) |
12V Socket/ Power Port DC 12V Outlet | Center Box & Rear | Center Box & Rear |
Keyless Entry with Push-Start Button (PEPS) | – | – |
Air Conditioner/Climate Control | Electronic Dual-Zone Climate Control | Electronic Dual-Zone Climate Control |
Drive Mode | – | – |
Instrument Cluster | 8″ TFT Multi Information Display | 8″ TFT Multi Information Display |
Power Windows | Driver & Front Passenger One-Touch Up/Down | Driver & Front Passenger One-Touch Up/Down |
Rear View Mirror | Standard | Standard |
Sun Visor | Standard | Standard |
Dome Light | Standard | Standard |
Gear Knob Type | Molded Gear Shift Knob | Molded Gear Shift Knob |
Interior Trim Colour | Ebony Black | Ebony Black |
Seats (Materials) | Fabric | Fabric |
Drive Adjustable Seat | 4-Way Manual Adjustable Seat | 4-Way Manual Adjustable Seat |
Front Passenger | 4-Way Manual Adjustable Seat | 4-Way Manual Adjustable Seat |
Rear Window Defogger | Standard | Standard |
Spare Tyre | 16 Inch Steel Wheel | 16 Inch Steel Wheel |
Safety & Security | ||
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-force Distribution (EBD) | Standard | Standard |
Electronic Stability Control (ESC) / Vehicle Stability | Electronic Stability Control (ESC ) with Traction Control | Electronic Stability Control (ESC ) with Traction Control |
Traction Control System (TCS) | Standard | Standard |
Brake Assist (BA) | Standard | Standard |
Hill Descent Control (HDC) | Standard | Standard |
Hill Launch Assist (HLA) | Standard | Standard |
Rollover Mitgation (ROM) | Standard | Standard |
Trailer Assist / Sway Assist | Trailer Sway Control (TSC) | Trailer Sway Control (TSC) |
SRS Airbags | Driver & Passenger, Sides & Curtains | Driver & Passenger, Sides & Curtains |
Front Seatbelts | 3-Point ELR x2 | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger | Driver & Front Passenger |
ISOFIX | – | – |
Remote Central Locking | Standard | Standard |
MyKey® | – | – |
Immobiliser | Standard | Standard |
Child Safety Locks | Standard | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 109,888**
Next-Generation Ranger XLT Plus
Engineered for Both Work and Play
Model Specification
Engine | |
---|---|
Type | Diesel ( I4 ) with Bi-Turbo |
Displacement(c.c) | 1,996 |
Power kW (PS) @ rpm | 154.50( 210 ) @ 3,750 |
Torque Nm @ rpm | 500 @ 1,750 – 2,000 |
Fuel Supply System | Commonrail Direct Injection |
Transmission and Chassis | |
Transmission Type | 10-Speed Automatic with SelectShift |
Electronic Shift-on-the-fly (ESOF) | Standard |
Steering System | Electric Power Assisted Steering (EPAS) – Rack & Pinion |
Suspension (Front) | Double Wishbone with Coil Spring |
Suspension (Rear) | Leaf Spring |
Brakes (Front/Rear) | Ventilated Disc / Drum |
Differential System | e-Locking Rear Differential |
Tyres & Wheels | 255/70 R17, Alloy |
Dimensions | |
Overall Length ( L X W X H) (mm) | 5,370 / 1,918 / 1,884 |
Wheelbase (mm) | 3,270 |
Track (Front/Rear) (mm) | 1620 / 1620 |
Ground Clearance (mm) | 230 |
Cargo Bed ( L X W X H ) (mm) | 1,564 / 1,584 / 540 |
Kerb Weight (kg) | 2,227 |
Gross Weight (kg) | 3,230 |
Minimum Turning Radius (m) | 12.9 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (L) | 80 |
Exterior Feature | |
Front Grille | Chrome Grille |
Bumper (Front) | Body Coloured |
Bumper (Rear) | Body Coloured |
Door & Tailgate Handle | Body Coloured / Black |
Headlamps | LED with Auto High Lamp & Manual Levelling |
Headlamp Leveling | Manual |
Fog Lamps ( Front / Rear ) | Standard ( Front & Rear ) |
Stop Lamp | LED Tailgate Mounted |
Daytime Running Lights | C- Clamp Daytime Running Light |
Side Mirror | Power Adjustable & Foldable |
12V Socket ( Cargo Bed ) | Standard |
Wipers System | Rain-Sensing |
Sport Bar | Standard |
Bedliner | Standard |
Cargo Box Hooks Point | 6 |
Side Steps | Standard |
Easy Lift Tailgate/ Tailgate Assist | Standard |
Front & Rear Recovery Hooks Front | Front |
Rear Step Bumper | Standard |
Interior Feature | |
Steering Wheel Material | Urethane with Steering Switches |
Steering Wheel Type | 4-Spoke |
Steering Wheel Adjustment | Tilt & Telescopic |
Parking Brake | Lever Hand Brake |
Lane Changing Signal | Intelligent 3-Blink Turn Signal |
Audio System/ Infotainment | 10.1″ Multi Touchscreen Display Headunit with Wireless Apple CarPlayTM, Android AutoTM, Bluetooth and Voice Recognition |
Speakers | 6 |
SYNC® | SYNC® 4A |
USB Charging Port | 2 (Front: 1 USB Type-C , 1 USB Type-A) |
12V Socket/ Power Port DC 12V Outlet | Center Box & Rear |
Keyless Entry With Push Start Button | Standard |
Air Conditioner/ Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Vents | Standard |
Drive Mode | Normal, Eco, Tow/Haul & Slippery |
Instrument Cluster | 8″ TFT Multi Information Display |
Power Windows | Driver& Front Passenger One- Touch Up / Down |
Rear View Mirror | Standard |
Sun Visor | Standard |
Dome Light | Standard |
Windscreen Mounted USB Port | 1 |
Gear Knob Type | Leather Gear Shift Knob |
Interior Trim Colour | Ebony Black |
Seats (Materials) | Fabric |
Drive Adjustable Seat | 6-Way Manual Adjustable Seat |
Front Passenger | 4-Way Manual Adjustable Seat |
Rear Window Defogger | Standard |
Full Size Spare Tyre | 17 Inch Steel Wheel |
Wireless Charger / Qi Charger | Standard |
Safety & Security | |
Cruise Control | Standard |
Lane Keeping Aid | Standard |
Speed Limiter | Standard |
Second Collision Brake/ Post Collision Brake | Standard |
Anti-lock Braking System (ABS) | Standard |
Electronic Brake-force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) / Vehicle Stability | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitgation (ROM) | Standard |
TRAILER ASSIST / Sway Assist | Standard |
Pre-Collision Assist /Automated Emergency Braking With Pedestrian Detection (AEB ) | Standard |
Forward Collision Warning (FCW) | Standard |
Parking Sensors (Front/Rear) | Standard |
Reverse Camera | Standard |
SRS Airbags | Driver & Passenger, Sides & Curtains |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts | 3-Point ELR x3 |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | With 2 Top Tether (Rear) |
Remote Central Locking | Global & Selective |
Security | Valet Mode |
MyKey® | Standard |
Immobiliser | Standard |
Child Safety Locks | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 142,888**
Next-Generation Everest Titanium
Uncompromising Capability, Safety, and Comfort
Walkaround Video
Model Specification
Model | 2.0L Bi-Turbo Titanium 4×4 10AT |
---|---|
Engine | |
Type | Diesel (I4) with Bi-Turbo |
Displacement(cc) | 1996 |
Max Power [kW (PS) @ rpm] | 154.50(210) @ 3750 |
Max Torque (Nm @ rpm) | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ration | 16.0+ 0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift® and e-Shifter |
Electronic Shift-on-the-fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
Chassis & Suspension | |
Steering System | Rack and Pinion with Electronic Power Assisted Steering (EPAS) |
Suspension (Front) | Double Wishbone with Coil Spring and Anti-Roll Bar |
Suspension (Rear) | Coil Spring with Watt’s Linkage |
Brakes (Front/Rear) | Front Ventilated Disc and Rear Disc |
Drive Modes | 6 Selectable Drive Modes: Normal, Eco, Tow/Haul, Slippery, Mud/Ruts, Sand |
Differential Type | e-Locking Rear Differential |
Tyres & Rims | 255/55 R20, Alloy |
Measurements | |
Overall (L x W x H) (mm) | 4914/1923/1841 (1840-1842) |
Wheelbase (mm) | 2900 |
Track (Front/Rear) (mm) | 1620/1620 |
Ground Clearance (mm) | 200 |
Body Overhang Front (mm) | 871 |
Rear (mm) | 1143 |
Kerb Weight (kg) | 2358 |
Gross Weight (kg) | 3100 |
Minimum Turning Radius (m) | 11.8 |
Water Wading (mm) | 800 |
Fuel Tank Capacity (Litres) | 80 |
Exterior Features | |
Front Grille | Chrome |
Bumper (Front) | Body Colour |
Bumper (Rear) | Body Colour |
Door Handle / Side Mirror | Chrome/Chrome |
Headlamps | Performance LED Projector / Matrix Headlamp with Auto High Beam |
Headlamps Levelling | Auto |
LED Rear Lights | Standard |
LED Fog Lamps (Front & Rear) | Standard |
LED Stop Lamp | Standard |
Daytime Running Lights | C-Clamp LED Daytime Running Lights |
Side Mirror | Power Adjustable & Foldable with Puddle Lamp |
Side Mirror with Turning Lights | Standard |
Wiper System | Rain Sensing |
Roof Rails | Standard |
Side Steps | Standard |
Power Liftgate | Standard |
Underbody Protection Bash | Standard |
Front Recovery Hooks | Standard |
Fender Flares | Standard |
Panoramic Moonroof / Sunroof | Dual Panel Sunroof |
Interior Features | |
Steering Wheel Material | Leather |
Steering Wheel Type | 4-Spoke |
Steering Wheel (Adjustment) | Tilt & Telescopic |
Steering Wheel (Switches) | Standard |
Parking Brake | Electronic Parking Brake |
Audio System / Infotainment | 12″ Multi Touchscreen Display Headunit with Wireless Apple CarPlay®, Android Auto™, Bluetooth and Voice Recognition |
Speakers | 8 |
SYNC® | SYNC® 4A |
USB Charging Port | 4 (Front: 1 USB Type-C, 1 USB) (Rear: 1 USB Type-C, 1 USB) |
12V Socket / Power Port DC 12V | Centre Box, 3rd Row and Rear Bonnet |
Keyless Entry with Push Start Button | Standard |
Air Conditioner / Climate Control | Electronic Dual-Zone Climate Control |
Rear Air Conditioning Blower and Vents | Standard |
Instrument Cluster | 8″ TFT Multi Information Display |
Power Windows | All Windows Touch Up/Down Driver & Front Passenger – Touch Up/Down |
Rear View Mirror | Auto Dimming |
Sun Visor | With Light |
Dome Light / Cabin Light | Standard |
Windscreen Mounted USB Port | Standard |
Gear Knob Type | Leather E-Shifter |
Interior Trim Color | Ebony |
Glove Box | Standard |
Seats (Materials) | Leather |
Driver Adjustable Seat | 8-Way Power Adjustable Seat |
Front Passenger Seat | 8-Way Power Adjustable Seat |
Power Folding Seats | Power |
Assist Handles | 4 – All Doors |
230V AC Outlet (400W) / Power Outlet | Standard |
Carpet Mat | Standard |
Rear Window Defogger | Standard |
Spare Tyre | 17″ Steel Wheel |
Wireless Charger / Qi Charger | Standard |
Safety | |
Cruise Control | – |
Adaptive Cruise Control (ACC) | Standard with Stop-And-Go and Lane Centring |
Emergency Stop Signal (ESS) | Standard |
Lane Departure Warning & Assist (LDW) | Standard |
BLIS® (Blind Spot Information System) | Standard |
High Beam Assist | Standard |
Rear Cross Traffic Alert | Standard |
Manual Speed Limiter (MSL) | Standard |
Active Park Assist 2.0 | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard |
Anti-Lock Braking System (ABS) | Standard |
Electronic Brake-Force Distribution (EBD) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control System (TCS) | Standard |
Brake Assist (BA) | Standard |
Hill Descent Control (HDC) | Standard |
Hill Launch Assist (HLA) | Standard |
Rollover Mitigation (ROM) | Standard |
Adaptive Load Control | Standard |
Autonomous Emergency Braking with Pedestrian Detection (AEB) | Standard |
Forward Collision Warning (FCW) | Standard |
Reverse Brake Assist | Standard |
Parking Sensors (Front/Rear) | Front/Rear |
360° Camera | Standard |
Reverse Camera | – |
SRS Airbags | Driver, Front Passenger, Sides, Curtains, Driver’s Knee |
Front Seatbelts | 3-Point ELR x2 |
Rear Seatbelts – 2nd Row | 3-Point ELR x3 |
Rear Seatbelts – 3rd Row | 3-Point ELR x2 |
Seatbelt Reminder | Driver & Front Passenger |
ISOFIX | Standard |
Remote Central Locking | Global & Selective |
Security | Valet Mode |
MyKey | Standard |
Security Alarm with Immobiliser | Standard |
Child Safety Lock | Standard |
Expert Reviews
From RM 2,121.00/month*
Starting from RM 210,888**
Starting from RM 210,888**
Starting from RM 308,888**
Next-Generation Everest Trend
Uncompromising Capability, Safety, and Comfort
Walkaround Video
Model Specification
Model | 2.0L Bi-Turbo Trend 4×4 10AT |
---|---|
Engine | |
Type | Diesel (I4) with Bi-Turbo |
Displacement(cc) | 1996 |
Max Power [kW (PS) @ rpm] | 154.50(210) @ 3750 |
Max Torque (Nm @ rpm) | 500 @ 1750 – 2000 |
Fuel Supply System | Commonrail Direct Injection |
Compression Ration | 16.0+ 0.5:1 |
Transmission | |
Transmission Type | 10-Speed Automatic with SelectShift® |
Electronic Shift-on-the-fly (ESOF) / 4×4 Shift System | Electronic Shift-On-The-Fly (ESOF) |
Chassis & Suspension | |
